LC-MS/MS Spectrum - Linear Ion Trap , positive (PHUB000227)
Spectrum Details
PHUB ID: | PHUB000227 |
---|---|
Compound name: | Glycitein |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , positive |
Splash Key: | splash10-0a4i-0009000000-3f868bcba3dc880d4962 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0a4i-0009000000-3f868bcba3dc880d4962 |
Number of Peaks: | 10 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available