LC-MS/MS Spectrum - ESI-ITFT , positive (PHUB000789)
Spectrum Details
| PHUB ID: | PHUB000789 |
|---|---|
| Compound name: | Caffeine |
| Spectrum type: | LC-MS/MS Spectrum - ESI-ITFT , positive |
| Splash Key: | splash10-000i-0900000000-3d4e16572c9b12ac6836 View in MoNA |
Spectrum View
Details
| Technology: | instrument=LTQ Orbitrap XL Thermo Scientific |
|---|---|
| Instrument Type: | ESI-ITFT |
| SPLASH: | splash10-000i-0900000000-3d4e16572c9b12ac6836 |
| Number of Peaks: | 8 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available