LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive (PHUB000777)
Spectrum Details
PHUB ID: | PHUB000777 |
---|---|
Compound name: | Histamine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive |
Splash Key: | splash10-03di-0900000000-046407320168835599f0 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) |
---|---|
SPLASH: | splash10-03di-0900000000-046407320168835599f0 |
Number of Peaks: | 3 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available