LC-MS/MS Spectrum - LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) , Positive (PHUB002341)
Spectrum Details
PHUB ID: | PHUB002341 |
---|---|
Compound name: | Xanthurenic acid |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) , Positive |
Splash Key: | splash10-004i-0910000000-1b3d8f0b5d44d2f4f7fb View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) |
---|---|
SPLASH: | splash10-004i-0910000000-1b3d8f0b5d44d2f4f7fb |
Number of Peaks: | 34 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available