LC-MS/MS Spectrum - LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) , Positive (PHUB000785)
Spectrum Details
| PHUB ID: | PHUB000785 |
|---|---|
| Compound name: | Spermine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) , Positive |
| Splash Key: | splash10-004i-0900000000-b4f106f6fe26766fbf73 View in MoNA |
Spectrum View
Details
| Instrument Type: | LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) |
|---|---|
| SPLASH: | splash10-004i-0900000000-b4f106f6fe26766fbf73 |
| Number of Peaks: | 47 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available