LC-MS/MS Spectrum - LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) , Positive (PHUB000785)
Spectrum Details
| PHUB ID: | PHUB000785 |
|---|---|
| Compound name: | Spermine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) , Positive |
| Splash Key: | splash10-03di-0900000000-29d4a223bb44ded927b5 View in MoNA |
Spectrum View
Details
| Instrument Type: | LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) |
|---|---|
| SPLASH: | splash10-03di-0900000000-29d4a223bb44ded927b5 |
| Number of Peaks: | 13 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available