LC-MS/MS Spectrum - LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) , Positive (PHUB000785)
Spectrum Details
PHUB ID: | PHUB000785 |
---|---|
Compound name: | Spermine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) , Positive |
Splash Key: | splash10-01q9-9500000000-d1b7e914e9ccee2d0f66 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) |
---|---|
SPLASH: | splash10-01q9-9500000000-d1b7e914e9ccee2d0f66 |
Number of Peaks: | 5 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available