LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 10V, Positive (PHUB000784)
Spectrum Details
PHUB ID: | PHUB000784 |
---|---|
Compound name: | Spermidine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 10V, Positive |
Splash Key: | splash10-0002-0900000000-f2ca6698501cf6a406df View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QQ (API3000, Applied Biosystems) |
---|---|
SPLASH: | splash10-0002-0900000000-f2ca6698501cf6a406df |
Number of Peaks: | 34 |
Collision Energy Voltage: | 10 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available