LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB000787)
Spectrum Details
| PHUB ID: | PHUB000787 |
|---|---|
| Compound name: | Tryptamine |
| Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
| Splash Key: | splash10-03di-0900000000-b73564ce7b9f5f38af40 View in MoNA |
Spectrum View
Details
| Sample Concentration: | 1.0 mM |
|---|---|
| Sample Mass: | 1.0 mg |
| Sample Assessment: | Excellent |
| Spectrum Assessment: | Excellent |
| Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
| Instrument Type: | Quattro_QQQ |
| SPLASH: | splash10-03di-0900000000-b73564ce7b9f5f38af40 |
| Number of Peaks: | 10 |
| Collision Energy Level: | low |
| Collision Energy Voltage: | 10 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available