LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB000787)
Spectrum Details
| PHUB ID: | PHUB000787 |
|---|---|
| Compound name: | Tryptamine |
| Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
| Splash Key: | splash10-014l-7900000000-630a258032b083d5d676 View in MoNA |
Spectrum View
Details
| Sample Concentration: | 1.0 mM |
|---|---|
| Sample Mass: | 1.0 mg |
| Sample Assessment: | Excellent |
| Spectrum Assessment: | Excellent |
| Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
| Instrument Type: | Quattro_QQQ |
| SPLASH: | splash10-014l-7900000000-630a258032b083d5d676 |
| Number of Peaks: | 27 |
| Collision Energy Level: | high |
| Collision Energy Voltage: | 40 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available