LC-MS/MS Spectrum - LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) , Positive (PHUB001644)
Spectrum Details
PHUB ID: | PHUB001644 |
---|---|
Compound name: | Melatonin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) , Positive |
Splash Key: | splash10-0a4i-0900000000-bd15d952a2fc6c5cbb23 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) |
---|---|
SPLASH: | splash10-0a4i-0900000000-bd15d952a2fc6c5cbb23 |
Number of Peaks: | 39 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available