LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 20V, Positive (PHUB000781)
Spectrum Details
PHUB ID: | PHUB000781 |
---|---|
Compound name: | Putrescine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 20V, Positive |
Splash Key: | splash10-00di-9000000000-8add450cd915232f7353 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QQ (API3000, Applied Biosystems) |
---|---|
SPLASH: | splash10-00di-9000000000-8add450cd915232f7353 |
Number of Peaks: | 4 |
Collision Energy Voltage: | 20 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available