LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Positive (PHUB000781)
Spectrum Details
PHUB ID: | PHUB000781 |
---|---|
Compound name: | Putrescine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Positive |
Splash Key: | splash10-00di-9000000000-84da87b521647b4f42ab View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QQ (API3000, Applied Biosystems) |
---|---|
SPLASH: | splash10-00di-9000000000-84da87b521647b4f42ab |
Number of Peaks: | 7 |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available