LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive (PHUB000781)
Spectrum Details
PHUB ID: | PHUB000781 |
---|---|
Compound name: | Putrescine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive |
Splash Key: | splash10-000i-9000000000-830221d5ea74a91c32e1 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) |
---|---|
SPLASH: | splash10-000i-9000000000-830221d5ea74a91c32e1 |
Number of Peaks: | 2 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available