LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive (PHUB000773)
Spectrum Details
PHUB ID: | PHUB000773 |
---|---|
Compound name: | Agmatine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive |
Splash Key: | splash10-001i-0900000000-075bad34dbbb7544e053 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) |
---|---|
SPLASH: | splash10-001i-0900000000-075bad34dbbb7544e053 |
Number of Peaks: | 2 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available