LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive (PHUB000773)
Spectrum Details
PHUB ID: | PHUB000773 |
---|---|
Compound name: | Agmatine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive |
Splash Key: | splash10-00di-9600000000-368edccb095766335b38 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) |
---|---|
SPLASH: | splash10-00di-9600000000-368edccb095766335b38 |
Number of Peaks: | 6 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available