LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive (PHUB000789)
Spectrum Details
| PHUB ID: | PHUB000789 |
|---|---|
| Compound name: | Caffeine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive |
| Splash Key: | splash10-0002-0900000000-98bec16f898808c3de68 View in MoNA |
Spectrum View
Details
| Instrument Type: | LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) |
|---|---|
| SPLASH: | splash10-0002-0900000000-98bec16f898808c3de68 |
| Number of Peaks: | 2 |
| Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available