LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 10V, Positive (PHUB000774)
Spectrum Details
PHUB ID: | PHUB000774 |
---|---|
Compound name: | Cadaverine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 10V, Positive |
Splash Key: | splash10-0f79-9700000000-4e9a9316d1a1ba6cc539 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QQ (API3000, Applied Biosystems) |
---|---|
SPLASH: | splash10-0f79-9700000000-4e9a9316d1a1ba6cc539 |
Number of Peaks: | 9 |
Collision Energy Voltage: | 10 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available