LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Positive (PHUB000774)
Spectrum Details
PHUB ID: | PHUB000774 |
---|---|
Compound name: | Cadaverine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Positive |
Splash Key: | splash10-000f-9000000000-e695dd1988dad38b7ab2 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QQ (API3000, Applied Biosystems) |
---|---|
SPLASH: | splash10-000f-9000000000-e695dd1988dad38b7ab2 |
Number of Peaks: | 7 |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available