LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive (PHUB000774)
Spectrum Details
PHUB ID: | PHUB000774 |
---|---|
Compound name: | Cadaverine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Positive |
Splash Key: | splash10-0udi-0900000000-b90d873498daae7ae4d4 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) |
---|---|
SPLASH: | splash10-0udi-0900000000-b90d873498daae7ae4d4 |
Number of Peaks: | 3 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available