LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (PHUB001480)
Spectrum Details
PHUB ID: | PHUB001480 |
---|---|
Compound name: | Adenine |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
Splash Key: | splash10-014i-9200000000-4202a1aec437f3fd1275 View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-014i-9200000000-4202a1aec437f3fd1275 |
Number of Peaks: | 19 |
Collision Energy Level: | high |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available