LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative (PHUB000702)
Spectrum Details
| PHUB ID: | PHUB000702 |
|---|---|
| Compound name: | Quercetin |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative |
| Splash Key: | splash10-0udi-1907000000-6f36df2733dadae380c2 View in MoNA |
Spectrum View
Details
| Instrument Type: | LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) |
|---|---|
| SPLASH: | splash10-0udi-1907000000-6f36df2733dadae380c2 |
| Number of Peaks: | 18 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available