LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative (PHUB000702)
Spectrum Details
PHUB ID: | PHUB000702 |
---|---|
Compound name: | Quercetin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative |
Splash Key: | splash10-0udi-0309000000-976a99c106ceca16d73b View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) |
---|---|
SPLASH: | splash10-0udi-0309000000-976a99c106ceca16d73b |
Number of Peaks: | 8 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available