LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative (PHUB000702)
Spectrum Details
PHUB ID: | PHUB000702 |
---|---|
Compound name: | Quercetin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative |
Splash Key: | splash10-0pi0-1900000000-b2e286366d41e47dd8fc View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) |
---|---|
SPLASH: | splash10-0pi0-1900000000-b2e286366d41e47dd8fc |
Number of Peaks: | 74 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available