LC-MS/MS Spectrum - LC-ESI-ITTOF (LCMS-IT-TOF) , Negative (PHUB000702)
Spectrum Details
PHUB ID: | PHUB000702 |
---|---|
Compound name: | Quercetin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-ITTOF (LCMS-IT-TOF) , Negative |
Splash Key: | splash10-0udi-0019000000-eb14ec62fc2fb2f1da88 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-ITTOF (LCMS-IT-TOF) |
---|---|
SPLASH: | splash10-0udi-0019000000-eb14ec62fc2fb2f1da88 |
Number of Peaks: | 18 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available