LC-MS/MS Spectrum - EI-B (HITACHI RMU-6M) , Positive (PHUB000070)
Spectrum Details
PHUB ID: | PHUB000070 |
---|---|
Compound name: | Nerol |
Spectrum type: | LC-MS/MS Spectrum - EI-B (HITACHI RMU-6M) , Positive |
Splash Key: | splash10-014l-9100000000-a5bdece739d0cb5bf629 View in MoNA |
Spectrum View
Details
Instrument Type: | EI-B (HITACHI RMU-6M) |
---|---|
SPLASH: | splash10-014l-9100000000-a5bdece739d0cb5bf629 |
Number of Peaks: | 39 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available