LC-MS/MS Spectrum - EI-B (SHIMADZU QP-1000) , Positive (PHUB000070)
Spectrum Details
PHUB ID: | PHUB000070 |
---|---|
Compound name: | Nerol |
Spectrum type: | LC-MS/MS Spectrum - EI-B (SHIMADZU QP-1000) , Positive |
Splash Key: | splash10-0006-9000000000-0625da1bcd5a7d1938a6 View in MoNA |
Spectrum View
Details
Instrument Type: | EI-B (SHIMADZU QP-1000) |
---|---|
SPLASH: | splash10-0006-9000000000-0625da1bcd5a7d1938a6 |
Number of Peaks: | 40 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available