LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative (PHUB000694)
Spectrum Details
PHUB ID: | PHUB000694 |
---|---|
Compound name: | Myricetin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative |
Splash Key: | splash10-014i-0907000000-0b4ff7a72a459baa829c View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) |
---|---|
SPLASH: | splash10-014i-0907000000-0b4ff7a72a459baa829c |
Number of Peaks: | 21 |
Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available