LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative (PHUB000694)
Spectrum Details
| PHUB ID: | PHUB000694 |
|---|---|
| Compound name: | Myricetin |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) , Negative |
| Splash Key: | splash10-0pbi-0900000000-b492f594bdca4c8132a0 View in MoNA |
Spectrum View
Details
| Instrument Type: | LC-ESI-QTOF (UPLC Q-Tof Premier, Waters) |
|---|---|
| SPLASH: | splash10-0pbi-0900000000-b492f594bdca4c8132a0 |
| Number of Peaks: | 37 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available