LC-MS/MS Spectrum - LC-ESI-ITTOF (LCMS-IT-TOF) , Positive (PHUB000694)
Spectrum Details
PHUB ID: | PHUB000694 |
---|---|
Compound name: | Myricetin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-ITTOF (LCMS-IT-TOF) , Positive |
Splash Key: | splash10-014i-0009000000-2b98dfcc4f869be90285 View in MoNA |
Spectrum View
Details
Instrument Type: | LC-ESI-ITTOF (LCMS-IT-TOF) |
---|---|
SPLASH: | splash10-014i-0009000000-2b98dfcc4f869be90285 |
Number of Peaks: | 92 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available