LC-MS/MS Spectrum - LC-ESI-ITTOF (LCMS-IT-TOF) , Negative (PHUB000694)
Spectrum Details
| PHUB ID: | PHUB000694 |
|---|---|
| Compound name: | Myricetin |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-ITTOF (LCMS-IT-TOF) , Negative |
| Splash Key: | splash10-014i-0009104000-6dada42248181a0149f3 View in MoNA |
Spectrum View
Details
| Instrument Type: | LC-ESI-ITTOF (LCMS-IT-TOF) |
|---|---|
| SPLASH: | splash10-014i-0009104000-6dada42248181a0149f3 |
| Number of Peaks: | 33 |
| Ionization Mode: | Negative |
Documentation
Not Available
References
Not Available