LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB002590)
Spectrum Details
PHUB ID: | PHUB002590 |
---|---|
Compound name: | N1-methyl-nicotinamide |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
Splash Key: | splash10-000i-0900000000-c99e0e70357eb6fa74bb View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-000i-0900000000-c99e0e70357eb6fa74bb |
Number of Peaks: | 4 |
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available