Quercetin 3-O-(6''-malonyl-glucoside)
precursor
Showing entry for Quercetin 3-O-(6''-malonyl-glucoside)
Identification
- PhytoHub ID
- PHUB000704
- Name
- Quercetin 3-O-(6''-malonyl-glucoside)
- Systematic Name
- Not Available
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- 550.425
- Monoisotopic Mass
- 550.095870008
- Chemical Formula
- C24H22O15
- IUPAC Name
- 3-{[(2R,3S,4S,5R,6S)-6-{[2-(3,4-dihydroxyphenyl)-5,7-dihydroxy-4-oxo-4H-chromen-3-yl]oxy}-3,4,5-trihydroxyoxan-2-yl]methoxy}-3-oxopropanoic acid
- InChI Key
- NBQPHANHNTWDML-UJKBSQBPSA-N
- InChI Identifier
InChI=1S/C24H22O15/c25-9-4-12(28)17-13(5-9)37-22(8-1-2-10(26)11(27)3-8)23(19(17)33)39-24-21(35)20(34)18(32)14(38-24)7-36-16(31)6-15(29)30/h1-5,14,18,20-21,24-28,32,34-35H,6-7H2,(H,29,30)/t14-,18-,20+,21-,24+/m1/s1
- SMILES
O[C@H]1[C@H](O)[C@@H](COC(=O)CC(O)=O)O[C@@H](OC2=C(OC3=C(C(O)=CC(O)=C3)C2=O)C2=CC=C(O)C(O)=C2)[C@@H]1O
- Structure
Calculated Properties
- Solubility (ALOGPS)
- 1.16e+00 g/l
- LogS (ALOGPS)
- -2.68
- LogP (ALOGPS)
- 1.14
- Hydrogen Acceptors
- 14
- Hydrogen Donors
- 8
- Rotatable Bond Count
- 8
- Polar Surface Area
- 249.96999999999997
- Refractivity
- 124.7711
- Polarizability
- 50.60223280695374
- Formal Charge
- 0
- Physiological Charge
- -2
- pKa (strongest basic)
- -3.649103074934182
- pKa (strongest acidic)
- 3.4854665081416645
- Number of Rings
- 4
- Rule of Five
- No
- Bioavailability
- No
- Ghose Filter
- No
- Veber's Rule
- No
- MDDR-like Rule
- Yes
External Links
- PubChem
- 5282159
- ChEBI
- 32080
- MetaboLights
- MTBLC32080
- PeakForestCompound
- 000556
Taxonomy as Food Phytochemical
- Family
- Polyphenols
- Class
- Flavonoids
- Sub-class
- Flavonols
Spectra from Phytohub
Spectrum Type | Instrument Type | Ion Mode | Collision Energy Level | View | Peaks | |
---|---|---|---|---|---|---|
LC-MS/MS | LC-ESI-QTOF | Positive | high | View Spectrum | (79.0186,0.06006006);(99.5099,0.17217217);(100.5104,0.06406406);(127.0364,0.05905906);(303.0502,1.0);(303.0952,0.06106106);(551.1037,0.16316316);(551.1516,0.09209209) | |
LC-MS/MS | LC-ESI-QTOF | Negative | high | View Spectrum | (101.0141,0.17717718);(181.1069,0.2002002);(225.0899,0.23723724);(255.0084,0.30930931);(271.0041,0.54854855);(300.0042,1.0);(301.0112,0.53453453);(302.0136,0.16916917);(387.1231,0.30630631);(505.0595,0.97997998);(549.0881,0.26226226);(549.168,0.53953954) | |
LC-MS/MS | LC-ESI-QFT | Negative | medium | View Spectrum | (50.098725,0.00006776);(50.350744,0.00008727);(50.4303,0.00010926);(52.005775,0.0001031);(52.148837,0.00008713);(52.218499,0.00006486);(52.281547,0.00010271);(52.959853,0.00006214);(53.220299,0.00008614);(53.64748,0.00008531);(54.420261,0.00006603);(55.212691,0.00010946);(55.337863,0.00012);(55.411725,0.00010608);(55.639124,0.00009632);(56.043782,0.00006166);(56.088588,0.00009612);(57.016051,0.0000645);(57.037803,0.00008361);(57.540641,0.00006776);(57.778793,0.00006746);(58.293652,0.00007268);(58.425031,0.0000646);(59.293211,0.00007576);(59.333414,0.00006801);(59.4864,0.00007388);(59.82419,0.00006672);(60.27462,0.00008489);(60.492559,0.00009988);(60.540142,0.00006792);(60.875878,0.00010343);(61.134193,0.00007967);(61.260667,0.00008241);(62.225469,0.00010131);(62.289088,0.00007239);(63.293162,0.00008115);(63.434248,0.00010761);(63.705109,0.000053);(64.14562,0.00009203);(64.156916,0.00004919);(64.285679,0.00009793);(65.166219,0.00009609);(66.336009,0.00009456);(66.466386,0.00008504);(66.544187,0.00009185);(66.566297,0.00005004);(66.631953,0.00008285);(66.921586,0.00009557);(66.971848,0.00007183);(67.331741,0.00008316);(67.460447,0.00007193);(68.853937,0.0000684);(69.104227,0.00006737);(69.176785,0.00008424);(69.415774,0.00011468);(69.862651,0.00006222);(70.290629,0.0000628);(71.842103,0.00011679);(71.956793,0.00007238);(72.486697,0.00006849);(72.771945,0.00009551);(73.100908,0.0000866);(73.293819,0.00007039);(73.837627,0.00008502);(74.378934,0.00008706);(74.474463,0.00008232);(75.132148,0.00063135);(76.39108,0.00010766);(76.407444,0.00005749);(76.753594,0.00010476);(76.859834,0.00008579);(77.359675,0.00005453);(77.70058,0.00006621);(78.314598,0.00007101);(78.915161,0.00005062);(79.637931,0.00010237);(79.647362,0.00007794);(80.004023,0.00008039);(80.64014,0.0001242);(81.169027,0.00005321);(81.891309,0.00007425);(82.463504,0.0000912);(82.950447,0.0001235);(84.785356,0.00010257);(85.075101,0.00009274);(85.093828,0.00004899);(85.812854,0.00010649);(85.955822,0.00007);(86.108459,0.00005378);(86.586659,0.00009939);(86.955298,0.00005489);(87.402109,0.00011617);(88.578091,0.00006974);(89.346662,0.00006808);(89.853267,0.00008802);(90.260853,0.00007134);(90.398744,0.00007143);(91.032764,0.00009691);(91.074731,0.00011036);(91.304795,0.00009339);(91.781624,0.00009124);(92.062657,0.00009757);(93.72681,0.00008372);(94.97966,0.00018366);(95.184451,0.00011584);(95.387916,0.00009053);(96.630331,0.00008162);(96.668044,0.00010039);(97.022167,0.00009196);(98.186807,0.00006754);(98.522712,0.00006238);(99.278748,0.00005897);(99.586326,0.00007904);(100.632451,0.00008932);(102.082877,0.00014454);(102.34682,0.00007321);(102.66599,0.00007411);(103.064284,0.00006737);(103.201003,0.00007063);(103.827196,0.00007121);(103.892638,0.00005359);(103.988849,0.00005948);(104.187892,0.00007447);(105.157826,0.00010985);(106.694586,0.00010658);(107.320628,0.00007923);(110.104517,0.00008414);(110.37901,0.00006855);(110.740436,0.00006804);(112.478757,0.00008293);(113.204593,0.00007315);(115.295497,0.00007593);(116.699176,0.00007092);(116.792166,0.0000945);(118.891553,0.00008573);(119.916184,0.00008825);(119.987372,0.00009182);(120.640652,0.00009626);(123.503812,0.00007316);(125.023318,0.00060232);(126.352297,0.00010112);(126.780167,0.00010169);(126.834885,0.00009206);(127.038245,0.00007051);(127.990052,0.00006046);(129.811421,0.00011233);(130.353411,0.00010339);(130.755303,0.00010824);(133.833324,0.00006256);(135.331492,0.00006637);(137.542303,0.00010396);(139.420719,0.00008536);(141.386688,0.00007797);(141.530134,0.00009929);(142.641462,0.00008645);(145.466801,0.00007805);(145.880285,0.00010732);(146.654558,0.00009188);(146.776246,0.00005407);(147.270472,0.0001006);(150.061337,0.00010609);(150.106963,0.00012287);(150.996363,0.00015604);(151.002624,0.02269016);(152.005866,0.00017933);(153.017452,0.00011586);(153.689274,0.00012016);(153.880958,0.0001076);(155.311713,0.0000888);(156.742852,0.00009575);(156.98945,0.00010851);(157.236208,0.00008198);(158.875384,0.00007891);(162.471834,0.00005198);(168.161778,0.00008844);(171.204507,0.00009882);(177.317177,0.00007976);(177.901072,0.0000784);(178.997672,0.02079516);(179.493913,0.00007727);(180.000982,0.00028162);(188.776257,0.00006957);(190.026966,0.00018041);(191.034355,0.00008656);(191.083823,0.00008143);(192.008765,0.00009386);(197.180553,0.00008723);(197.846534,0.00008849);(198.171567,0.00009668);(198.446961,0.00013619);(200.65042,0.00010663);(201.018998,0.00007305);(202.144097,0.00009918);(208.292616,0.00011113);(208.376249,0.0001043);(208.92841,0.00010179);(212.089375,0.00008817);(213.450319,0.00521654);(213.460326,0.00741532);(213.531973,0.00008353);(218.652063,0.00010858);(219.300797,0.00010439);(222.632444,0.00006803);(223.021325,0.00009366);(232.065566,0.00008003);(233.264579,0.00007913);(234.453273,0.00009243);(234.549119,0.00011709);(236.935227,0.00010532);(237.498292,0.0001036);(240.643544,0.00005409);(244.875675,0.00009596);(245.417255,0.00010713);(247.476571,0.00010135);(249.674222,0.00008009);(250.186091,0.00009549);(255.065659,0.00011681);(258.430163,0.00009428);(260.136428,0.00008237);(262.393858,0.00008383);(268.041994,0.00008571);(270.363716,0.00008898);(271.025472,0.00066899);(273.040624,0.00086305);(274.296588,0.00010378);(281.547579,0.00010923);(283.025169,0.0001879);(283.431717,0.00009045);(285.039212,0.00007281);(285.124579,0.00008995);(295.681154,0.00014509);(297.598072,0.00009509);(298.416403,0.00008466);(299.019927,0.0100405);(299.056544,0.0003029);(299.116854,0.0001102);(299.997074,0.00018687);(300.027583,1.0);(301.034837,0.76117937);(301.463438,0.00007876);(302.038767,0.10997307);(303.040966,0.00961469);(303.14914,0.00007589);(303.372465,0.00008961);(304.176558,0.00007463);(306.955141,0.00008571);(309.912969,0.00011685);(311.167955,0.00011067);(313.035784,0.0006952);(316.742291,0.00012297);(326.284821,0.00008208);(326.854953,0.00007166);(328.27375,0.00012733);(336.568402,0.00008367);(337.987484,0.00009905);(338.015159,0.00008556);(338.813831,0.00005282);(341.851905,0.00006446);(343.045825,0.01032904);(344.048357,0.00021109);(344.260185,0.00008978);(352.09543,0.00006856);(353.066322,0.00007711);(353.088361,0.00033879);(357.754558,0.00008897);(384.044405,0.00008637);(387.12258,0.00007694);(393.559968,0.00008101);(394.093102,0.00007881);(397.117595,0.00008949);(398.12079,0.00011027);(398.161189,0.00013949);(399.446866,0.00007952);(403.298791,0.00012411);(408.518841,0.00008044);(418.841463,0.00008019);(424.244543,0.00008178);(426.893414,0.00005841);(429.902359,0.0001228);(431.192001,0.0000568);(437.362592,0.0000947);(445.077997,0.00331461);(450.142826,0.00010034);(456.799222,0.0000561);(461.303936,0.00011072);(463.08825,0.05441592);(464.091517,0.01287611);(465.09299,0.00011445);(478.802295,0.00010676);(480.494147,0.00009041);(481.639421,0.00007758);(487.087045,0.00010075);(503.848792,0.00012387);(505.099226,0.40743215);(506.102316,0.10224069);(507.104748,0.01515297);(508.118355,0.00013731);(510.681513,0.00011361);(513.422305,0.00012942);(516.176302,0.00011967);(518.620722,0.00011388) | |
LC-MS/MS | LC-ESI-QFT | Positive | medium | View Spectrum | (50.058073,0.00004212);(50.129025,0.00003027);(51.041632,0.00002901);(51.061642,0.00002557);(51.283341,0.00006815);(51.523035,0.00003902);(51.769515,0.00003757);(51.986207,0.00002103);(53.039325,0.00114491);(53.121387,0.00002018);(53.650391,0.00003452);(53.769979,0.00007501);(53.898481,0.00004255);(53.900296,0.000038);(54.105694,0.00003611);(54.149012,0.00001896);(54.325085,0.00001749);(54.423214,0.00004328);(54.46884,0.00003266);(54.586409,0.00003702);(54.685079,0.00001763);(54.770118,0.00002538);(54.802908,0.00001691);(54.972181,0.00001636);(54.987264,0.00002036);(55.018583,0.00612155);(55.019849,0.00003701);(55.282555,0.00003137);(55.583019,0.00002184);(55.634322,0.00002062);(55.74478,0.0000281);(55.821986,0.00002538);(56.579989,0.00003716);(56.791983,0.00003182);(56.837305,0.00003704);(56.888412,0.00001881);(56.951054,0.00002324);(57.005364,0.0000443);(57.034207,0.00235377);(57.886181,0.0000174);(58.372645,0.00002523);(58.446825,0.00004298);(58.56198,0.000066);(58.706598,0.00003595);(59.061194,0.00007512);(59.266333,0.00003098);(59.531529,0.00003371);(59.829296,0.00003739);(60.03409,0.0000245);(60.258757,0.00002667);(60.276352,0.00001856);(60.781607,0.00006888);(61.02912,0.00045331);(61.077635,0.00002558);(61.217396,0.00002341);(61.583433,0.00002853);(61.660566,0.0000387);(61.817882,0.00006449);(62.301203,0.00003602);(62.937382,0.00003514);(63.029048,0.00003047);(63.838165,0.00003263);(64.010322,0.00004093);(65.076266,0.00002526);(65.195938,0.0000191);(65.286204,0.00003353);(65.494412,0.00004146);(66.844376,0.00002623);(66.957053,0.0000243);(67.030202,0.00001962);(67.071625,0.00001806);(67.180732,0.00002468);(68.263988,0.00003108);(68.368165,0.00002628);(68.507817,0.00001859);(68.63158,0.00003525);(69.034199,0.02270886);(69.152213,0.00001618);(69.722938,0.00003294);(69.73073,0.00003658);(69.762946,0.00001868);(69.948814,0.00003108);(70.037547,0.00013311);(70.096432,0.0000378);(70.351742,0.00006692);(70.500155,0.00003842);(70.918087,0.00003912);(71.044343,0.00003607);(71.049783,0.00286296);(71.086118,0.00004681);(71.220482,0.00003398);(71.288976,0.00003943);(72.018159,0.0000218);(72.053487,0.00003215);(73.029069,0.00892151);(73.031107,0.00004207);(73.701809,0.00001821);(74.169602,0.00003465);(74.30837,0.00002709);(74.526483,0.00003828);(74.621071,0.0000506);(75.887557,0.00012827);(75.920639,0.00003431);(75.97388,0.0000313);(76.209479,0.00002362);(76.432109,0.00002171);(76.444931,0.00003675);(76.790513,0.00002923);(76.796141,0.00004152);(77.704291,0.00003492);(78.182391,0.00003763);(78.210525,0.00002575);(78.55682,0.00004416);(78.936291,0.00002);(79.021786,0.00238605);(79.111365,0.00003369);(79.538299,0.00004013);(79.847427,0.0000271);(80.438944,0.00004821);(81.034139,0.01739055);(81.444435,0.00003406);(81.580817,0.00003536);(81.723656,0.00003193);(83.154136,0.00002881);(83.292157,0.00004346);(83.669399,0.00003838);(83.692846,0.00003105);(85.028983,0.08926442);(85.412142,0.00002621);(85.443666,0.00003083);(85.522558,0.00003778);(85.559056,0.00002672);(85.726381,0.00003593);(85.776089,0.0000161);(86.032263,0.00289542);(86.088343,0.00003878);(86.491217,0.00002643);(86.758387,0.00003864);(87.008214,0.01254531);(87.044556,0.00102826);(88.011381,0.00003759);(88.04848,0.00003698);(88.1865,0.00004402);(88.335362,0.00004076);(88.374294,0.0000176);(88.90076,0.00003501);(88.949594,0.00004074);(88.996951,0.00004493);(89.060245,0.00400898);(89.220923,0.00004041);(89.413302,0.00003834);(89.613664,0.00001944);(89.644727,0.00002006);(89.838716,0.00003914);(90.219808,0.0000164);(90.518507,0.00003222);(90.774929,0.00003979);(90.979677,0.00003939);(91.039353,0.00060088);(91.097247,0.0000178);(91.236425,0.00001698);(91.248227,0.0000162);(92.517853,0.00003425);(92.691565,0.00003189);(93.035183,0.0000448);(93.273606,0.00002797);(93.28571,0.00003722);(93.433455,0.00001999);(93.557007,0.00002139);(93.99025,0.00003909);(94.618468,0.00003222);(95.181937,0.00003884);(95.613706,0.00001676);(95.869243,0.00002779);(95.973764,0.00004618);(96.037746,0.00002042);(96.25072,0.00003629);(96.747349,0.00002062);(97.028894,0.02546651);(97.034324,0.00002157);(97.834791,0.00004125);(98.032204,0.0003288);(98.583463,0.0000288);(99.044504,0.02106469);(99.17209,0.00002528);(99.880226,0.0002852);(100.047776,0.00028704);(100.335218,0.00004648);(100.524718,0.00004138);(100.717837,0.00001741);(100.72179,0.00001867);(101.023629,0.00001949);(101.383705,0.00002793);(101.939459,0.00002544);(103.039398,0.00009417);(103.629075,0.0000179);(104.962307,0.00003251);(105.018623,0.04075295);(105.40705,0.00003853);(105.967113,0.00003203);(106.021926,0.00040415);(106.183557,0.00004262);(106.302366,0.00003988);(106.865128,0.0000318);(107.379142,0.00003908);(107.643519,0.00003924);(107.966228,0.00001995);(109.02873,0.05932604);(110.031966,0.00280236);(110.422298,0.00001767);(112.106534,0.00003676);(112.232422,0.00003825);(112.255026,0.00003059);(113.664947,0.00003859);(113.73321,0.00003921);(114.732681,0.00003386);(114.858477,0.00004484);(115.039185,0.00047446);(115.142168,0.00004859);(115.473613,0.00004305);(117.01833,0.0001112);(117.054472,0.00005517);(117.232777,0.00004412);(117.301825,0.00004036);(118.341346,0.00003831);(118.650082,0.00002874);(119.076813,0.00003575);(120.655757,0.00003715);(122.467044,0.00004746);(122.640349,0.00002033);(122.743991,0.00001667);(123.101462,0.00005316);(123.145815,0.00004186);(124.4557,0.0000466);(124.483963,0.00001797);(124.699441,0.00001708);(125.931351,0.00002859);(126.362576,0.00003696);(126.416716,0.00007185);(126.954046,0.00004574);(126.984556,0.00002166);(127.0391,0.13638525);(127.619677,0.00004302);(128.042466,0.00730376);(129.018244,0.00571468);(130.689587,0.00001711);(130.734492,0.00004017);(131.217456,0.00001767);(131.324872,0.00001651);(131.483522,0.0000395);(131.750033,0.00004393);(133.048228,0.00002362);(133.085971,0.0033043);(133.146255,0.00007895);(134.241694,0.00001808);(134.653796,0.00003791);(135.711239,0.00003025);(136.559818,0.00005179);(136.909285,0.00003385);(137.347842,0.00003777);(137.728228,0.00002034);(138.872195,0.00001834);(139.484041,0.00003888);(139.696505,0.00002893);(140.196228,0.00001787);(143.796171,0.00003717);(144.065899,0.00003668);(145.049566,0.04819861);(145.341874,0.00002647);(146.052886,0.00184365);(146.434385,0.0000336);(147.028823,0.01214031);(147.109101,0.00003721);(147.393411,0.00001989);(149.589047,0.00003495);(150.309729,0.00003254);(150.723845,0.00002317);(150.796794,0.00001836);(152.826412,0.0000343);(153.01927,0.00001644);(153.172598,0.00003898);(153.29593,0.0000212);(153.858988,0.00003935);(156.23595,0.00003481);(158.930731,0.00001696);(159.028762,0.06249013);(159.609321,0.00003873);(160.032169,0.00289797);(160.248491,0.00002759);(160.842095,0.00002886);(161.283458,0.00004194);(163.247723,0.00003163);(163.861097,0.00002888);(166.026394,0.00004015);(166.56391,0.00005346);(168.99413,0.00005151);(169.346734,0.00003451);(169.578681,0.00004184);(171.02895,0.00005066);(171.195645,0.00004774);(171.989257,0.00004489);(173.234165,0.00004676);(173.415591,0.00004315);(173.668097,0.00002772);(176.280379,0.00004077);(176.877944,0.00003378);(177.039386,0.00131244);(177.111962,0.00042258);(177.465538,0.00003069);(178.042081,0.00001789);(181.918848,0.00004726);(182.937791,0.00004135);(183.628888,0.00008865);(186.363476,0.00004223);(188.475465,0.00003204);(188.915437,0.00004385);(189.039485,0.00019433);(191.384101,0.00002603);(191.451969,0.00011253);(191.551216,0.0000408);(191.747756,0.00003845);(192.986987,0.00004271);(193.063983,0.00002233);(194.888582,0.00004097);(195.401877,0.00002998);(196.834743,0.00002432);(198.12661,0.00001666);(199.034604,0.00001824);(199.935727,0.00001916);(200.069095,0.00002179);(200.930333,0.00002029);(202.782756,0.00004389);(203.451357,0.00003993);(203.869574,0.00002771);(204.146357,0.00003931);(205.795025,0.0000412);(211.808192,0.00003622);(213.039253,0.00497606);(213.366291,0.00025243);(213.378393,0.00204283);(213.389898,0.00363499);(213.400112,0.00287954);(213.41057,0.001325);(213.510073,0.00004714);(215.478805,0.0000358);(219.709839,0.00003997);(219.839154,0.00002719);(220.613042,0.00004286);(225.769882,0.00004748);(227.844942,0.00009025);(229.401304,0.00002913);(229.762217,0.0000225);(230.929616,0.000024);(231.049986,0.02311639);(232.053016,0.00102567);(235.169696,0.00002044);(241.36221,0.00004159);(243.651413,0.00002497);(245.187584,0.00003896);(247.699879,0.00004078);(249.526015,0.00005031);(251.288644,0.00004191);(255.057663,0.0000342);(260.057684,0.00002015);(260.480206,0.00002048);(261.948597,0.00004119);(264.662016,0.00003914);(265.958951,0.0000198);(267.464848,0.00001828);(267.498354,0.0000294);(271.106855,0.00003925);(271.315412,0.00003263);(276.190205,0.00003951);(277.760534,0.00002038);(278.02887,0.00002751);(282.423626,0.0000194);(283.491726,0.00002961);(287.054835,0.00195161);(288.058408,0.0001572);(292.582848,0.0000401);(294.269873,0.00001943);(296.165504,0.00001873);(296.414361,0.00001677);(301.070314,0.00133081);(301.507071,0.00004452);(302.043382,0.00067786);(302.073958,0.00056007);(302.868226,0.00004983);(303.019609,0.00048639);(303.049872,1.0);(304.07644,0.00018857);(304.081373,0.00011767);(304.096431,0.00042281);(304.10676,0.00037404);(304.501772,0.00003141);(305.055241,0.01561107);(307.854064,0.00003678);(311.243361,0.00002513);(311.416804,0.00003976);(311.6123,0.0000402);(312.632381,0.00004468);(313.248987,0.00003434);(313.970761,0.0000353);(314.853586,0.00001649);(317.950635,0.00002012);(322.914463,0.00006304);(327.051183,0.00022741);(327.318369,0.00007288);(328.623032,0.00004836);(329.385515,0.00004538);(333.022859,0.00007054);(334.8906,0.00007656);(335.195792,0.00004025);(336.173638,0.00001728);(338.190274,0.0000495);(339.314789,0.00002458);(345.060444,0.00457221);(346.06335,0.00004388);(347.013941,0.00003957);(351.899391,0.00004108);(352.29598,0.00002581);(353.488419,0.00001794);(358.355641,0.00004495);(359.641183,0.00001946);(364.811388,0.00001969);(369.060825,0.00022323);(372.283588,0.00003928);(373.001908,0.00003672);(373.568681,0.00002606);(374.869607,0.00007322);(376.942648,0.00002813);(379.290272,0.00003018);(380.123255,0.00004499);(381.062983,0.00008823);(382.368817,0.00004143);(384.103042,0.00008483);(385.284244,0.00006944);(385.780073,0.00003148);(387.060531,0.00003231);(389.764784,0.00002871);(391.697473,0.00003681);(391.810213,0.00003902);(403.5133,0.0000388);(411.070197,0.0005551);(417.211397,0.00014467);(424.063586,0.0000409);(424.222978,0.00005002);(429.004647,0.00001798);(433.594357,0.00004498);(433.866921,0.00004567);(434.741087,0.00001759);(439.202973,0.00024459);(440.209644,0.0000509);(447.346809,0.00116159);(448.347818,0.0000234);(451.139932,0.00003699);(453.877649,0.00003712);(455.099845,0.00003922);(461.864203,0.00038956);(463.114151,0.0000452);(463.877342,0.00002034);(473.146702,0.00009853);(474.231043,0.00002046);(474.871018,0.00025422);(478.864925,0.00007722);(490.886691,0.00012406);(491.158316,0.00124592);(491.910839,0.00018782);(492.160735,0.00003099);(492.880973,0.00147613);(493.884493,0.00004834);(495.265157,0.00096139);(495.325077,0.00003991);(496.268217,0.00011335);(498.968,0.00002989);(500.094696,0.00003368);(503.548691,0.00001874);(504.933987,0.00003835);(505.82344,0.00002862);(509.921538,0.00002081);(512.989993,0.00004599);(513.265408,0.00003409);(516.911824,0.00001847);(517.264397,0.00004148);(524.83744,0.00005115);(529.459996,0.00001922);(530.521323,0.00001697);(533.884249,0.00027436);(545.664847,0.00002591);(547.436571,0.00003511);(549.6153,0.00021624);(550.628631,0.11839092);(551.3177,0.0071276);(551.357426,0.00086465);(551.631417,0.04984018);(551.895188,0.00007098);(552.211686,0.00004764);(552.320889,0.00115422);(552.63492,0.00826361);(553.313341,0.00368078) | |
