Scutellarein
precursor
Showing entry for Scutellarein
Identification
- PhytoHub ID
- PHUB000905
- Name
- Scutellarein
- Systematic Name
- Not Available
- Synonyms
- 5,6,7,4'-Tetrahydroxyflavone
- 6-Hydroxyapigenin
- CAS Number
- Not Available
- Average Mass
- 286.239
- Monoisotopic Mass
- 286.047738042
- Chemical Formula
- C15H10O6
- IUPAC Name
- 5,6,7-trihydroxy-2-(4-hydroxyphenyl)-4H-chromen-4-one
- InChI Key
- JVXZRQGOGOXCEC-UHFFFAOYSA-N
- InChI Identifier
InChI=1S/C15H10O6/c16-8-3-1-7(2-4-8)11-5-9(17)13-12(21-11)6-10(18)14(19)15(13)20/h1-6,16,18-20H
- SMILES
OC1=CC=C(C=C1)C1=CC(=O)C2=C(O1)C=C(O)C(O)=C2O
- Structure
Calculated Properties
- Solubility (ALOGPS)
- 1.56e-01 g/l
- LogS (ALOGPS)
- -3.26
- LogP (ALOGPS)
- 2.74
- Hydrogen Acceptors
- 6
- Hydrogen Donors
- 4
- Rotatable Bond Count
- 1
- Polar Surface Area
- 107.22000000000001
- Refractivity
- 74.89480000000002
- Polarizability
- 27.725585205077635
- Formal Charge
- 0
- Physiological Charge
- -1
- pKa (strongest basic)
- -5.366519016967321
- pKa (strongest acidic)
- 6.750400043365413
- Number of Rings
- 3
- Rule of Five
- Yes
- Bioavailability
- Yes
- Ghose Filter
- Yes
- Veber's Rule
- No
- MDDR-like Rule
- No
Taxonomy as Food Phytochemical
- Family
- Polyphenols
- Class
- Flavonoids
- Sub-class
- Flavones
Classyfire Taxonomy
- Kingdom Name
- Organic compounds
- Class
- Flavonoids
- Super-class
- Phenylpropanoids and polyketides
- Sub-class
- Flavones
- Direct Parent Name
- Flavones
- Alternative Parent Names
- ["1-hydroxy-2-unsubstituted benzenoids", "1-hydroxy-4-unsubstituted benzenoids", "4'-hydroxyflavonoids", "5-hydroxyflavonoids", "6-hydroxyflavonoids", "7-hydroxyflavonoids", "Benzene and substituted derivatives", "Chromones", "Heteroaromatic compounds", "Hydrocarbon derivatives", "Organic oxides", "Oxacyclic compounds", "Polyols", "Pyranones and derivatives", "Vinylogous acids"]
- External Descriptor Annotations
- ["Flavones and Flavonols", "a flavone", "flavanones", "flavones", "tetrahydroxyflavone"]
- Substituent Names
- ["1-benzopyran", "1-hydroxy-2-unsubstituted benzenoid", "1-hydroxy-4-unsubstituted benzenoid", "4'-hydroxyflavonoid", "5-hydroxyflavonoid", "6-hydroxyflavonoid", "7-hydroxyflavonoid", "Aromatic heteropolycyclic compound", "Benzenoid", "Benzopyran", "Chromone", "Flavone", "Heteroaromatic compound", "Hydrocarbon derivative", "Hydroxyflavonoid", "Monocyclic benzene moiety", "Organic oxide", "Organic oxygen compound", "Organoheterocyclic compound", "Organooxygen compound", "Oxacycle", "Phenol", "Polyol", "Pyran", "Pyranone", "Vinylogous acid"]
Spectra from Phytohub
Spectrum Type | Instrument Type | Ion Mode | Collision Energy Level | View | Peaks | |
---|---|---|---|---|---|---|
Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (94.04131312,2.047217696);(105.0334885,1.75955558);(117.0334885,1.641081179);(118.0413131,3.141690232);(119.0491377,2.308971322);(124.0154921,2.866696739);(140.0104062,2.060177675);(144.020578,1.763916341);(146.0362272,1.980698627);(147.0440518,1.850160656);(149.994757,3.333456041);(164.0104062,2.434235099);(165.0182308,2.06910839);(166.0260554,4.400185197);(167.03388,2.166881583);(168.0053203,1.709400534);(226.0260554,2.908083785);(228.0417046,2.318954645);(230.0573538,1.652707535);(242.0209695,3.544403025);(243.0287941,2.427323628);(244.0366187,3.079050877);(245.0444433,2.151192621);(255.0287941,1.863118319);(256.0366187,5.897533517);(257.0444433,6.95027879);(258.0522679,9.537110601);(268.0366187,5.216274915);(269.0444433,5.087794684);(285.0393574,2.306333445);(286.047182,7.526406722) | |
Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (73.04679982,9.459388483);(74.04796012,0.8094042707);(97.01041552,0.889207788);(99.02606472,1.236289898);(113.0417139,3.13376679);(115.0573631,6.036664522);(190.0808369,0.8114322658);(217.0679264,2.359779778);(357.0972784,2.742675397);(358.0994203,0.8431235239);(367.121153,1.020592721);(372.1207522,1.500563876);(373.1285768,4.34543198);(374.130769,1.387075623);(385.1317163,1.039224869);(473.1630147,1.53678188);(484.1551901,0.7688189783);(485.1630147,0.8173336861);(487.1422796,1.688561488);(500.1501042,0.9582769577);(501.1579288,3.792198221);(502.1599776,1.622139392);(502.1657534,4.274705962);(503.1678037,1.829176765);(503.173578,1.855950653);(504.1662668,0.8518736714);(504.1756298,0.7944527801);(558.1739788,1.010693137);(559.1818034,6.383342185);(560.1836677,3.20239043);(561.1821431,1.696536451) | |
Predicted GC-MS | GC-MS | Ei | Not Available | View Spectrum | (94.04131312,1.259672682);(118.0413131,1.830578457);(119.0491377,1.819363533);(124.0154921,1.758008494);(144.020578,1.234439491);(145.0284026,0.8655589474);(146.0362272,1.303396968);(147.0440518,1.272731375);(149.994757,2.619517264);(151.0025816,1.290430892);(164.0104062,0.8419494651);(165.0182308,1.879679449);(166.0260554,1.521929239);(200.0467905,0.8556036473);(226.0260554,1.557763448);(228.0417046,1.605659646);(229.0495292,0.8998157122);(230.0573538,0.879049683);(242.0209695,1.498669867);(243.0287941,0.9843313895);(244.0366187,1.226701243);(245.0444433,0.9142941264);(255.0287941,1.146394569);(256.0366187,4.246081528);(257.0444433,4.660925374);(258.0522679,5.763752696);(259.0556608,0.9227167243);(268.0366187,2.620375784);(269.0444433,2.593694368);(271.0237082,1.019609049);(286.047182,4.889911181) | |
LC-MS/MS | ESI-TOF | Negative | Not Available | View Spectrum | (110.9,3.0);(112.988,17.0);(114.9342,5.0);(116.9302,32.0);(117.9314,5.0);(124.0174,4.0);(125.0265,98.0);(126.0293,6.0);(128.012,15.0);(146.9415,5.0);(149.0278,3.0);(151.006,4.0);(152.0142,6.0);(157.0125,5.0);(166.0301,10.0);(167.035,5.0);(174.9582,10.0);(180.9735,5.0);(217.0924,4.0);(219.0715,9.0);(241.0891,3.0);(244.0786,28.0);(245.0843,5.0);(248.965,4.0);(259.1027,12.0);(269.0513,5.0);(270.0589,5.0);(271.0685,4.0);(285.0821,16.0);(287.0598,5.0);(287.0916,3.0);(288.0694,62.0);(289.0746,14.0);(302.0872,4.0);(303.0934,999.0);(304.0964,133.0);(305.0985,18.0);(306.1008,3.0);(309.1015,3.0);(312.0707,5.0);(313.0988,4.0);(315.0873,4.0);(325.0762,26.0);(326.0786,3.0);(327.094,27.0);(328.0985,6.0);(345.1045,22.0);(346.1068,3.0);(347.0574,5.0);(357.0104,6.0);(357.1096,4.0);(369.1009,4.0);(387.1146,3.0);(393.976,5.0);(405.1254,6.0);(416.0249,3.0);(433.1367,5.0);(447.1372,6.0);(487.1238,3.0);(491.1626,20.0);(492.1658,5.0);(611.2097,527.0);(612.2119,115.0);(613.2164,21.0);(614.2197,9.0);(633.1899,22.0);(634.1959,9.0);(635.1926,3.0);(649.1564,15.0);(650.158,4.0);(655.1756,11.0);(656.1916,4.0);(664.121,11.0);(665.1283,6.0);(679.196,4.0);(687.108,4.0);(689.1033,3.0);(717.1499,4.0);(1223.4435,5.0);(1323.2965,3.0) | |
LC-MS/MS | ESI-TOF | Negative | Not Available | View Spectrum | (117.0352,999.0);(119.0523,208.0);(136.9883,322.0);(136.9999,322.0);(139.0043,262.0);(163.0055,163.0);(165.0032,146.0);(239.0369,249.0);(255.0298,584.0);(285.0414,674.0) | |
LC-MS/MS | ESI-TOF | Negative | Not Available | View Spectrum | (117.0352,999.0);(119.0523,208.0);(136.9883,322.0);(136.9999,322.0);(139.0043,262.0);(163.0055,163.0);(165.0032,146.0);(239.0369,249.0);(255.0298,584.0);(285.0414,674.0) | |
LC-MS/MS | ESI-TOF | Negative | Not Available | View Spectrum | (117.034,45.0);(163.0046,24.0);(227.0352,32.0);(239.0338,24.0);(255.0308,353.0);(256.0345,31.0);(267.0327,26.0);(283.026,292.0);(284.0289,34.0);(285.0415,999.0);(286.0453,82.0) | |
LC-MS/MS | ESI-TOF | Negative | Not Available | View Spectrum | (117.034,45.0);(163.0046,24.0);(227.0352,32.0);(239.0338,24.0);(255.0308,353.0);(256.0345,31.0);(267.0327,26.0);(283.026,292.0);(284.0289,34.0);(285.0415,999.0);(286.0453,82.0) | |
Predicted LC-MS/MS | Not Available | Positive | low | View Spectrum | (55.01838972,0.3132030916);(57.03403978,0.1233963378);(79.01838972,0.0660301274);(81.03403978,0.0606907838);(95.04968984,0.7340256947);(119.0496898,0.1725386893);(121.0653399,0.069780917);(123.008219,0.1270884647);(125.023869,0.0807352977);(141.0187836,0.3826327077);(151.0031336,0.0640272521);(163.0395191,0.0440002194);(165.0187836,0.0860207944);(166.9980482,0.1998264062);(169.0136983,0.5696605044);(193.0136983,1.211220863);(207.0293483,0.1048703185);(229.0500838,0.0503707028);(231.0293483,0.0652669579);(233.0449984,0.1428460252);(239.0344337,0.0638722213);(243.0293483,0.1221000291);(245.0449984,1.172056772);(255.0293483,0.427795553);(257.0086129,0.064262449);(257.0449984,0.7175761523);(259.0242629,0.1991444346);(261.039913,0.1194574288);(269.0449984,15.47714847);(271.0242629,0.4832440107);(287.0555631,76.48511032) | |
Predicted LC-MS/MS | Not Available | Positive | med | View Spectrum | (56.99765427,0.3406533448);(59.01330434,0.3300691884);(79.01838972,0.5838961312);(95.04968984,2.727035807);(119.0496898,0.2983596674);(123.008219,0.3237077444);(145.0289544,0.2932787615);(151.0031336,1.299991591);(165.0187836,0.3530497896);(166.9980482,0.5161269078);(167.0344337,0.7117253116);(169.0136983,0.7526870177);(193.0136983,5.412076632);(207.0293483,0.3288621647);(217.0136983,0.5895018932);(219.0293483,0.4428221394);(227.0344337,0.3277205979);(229.0500838,0.7726725906);(231.0293483,0.3727733739);(231.0657338,0.400084082);(233.0449984,0.5067601822);(239.0344337,0.8370097254);(243.0293483,2.126449912);(245.0449984,2.741961043);(255.0293483,1.415590081);(257.0449984,4.180680834);(259.0242629,0.6093598021);(261.039913,0.4244010162);(269.0449984,20.13932822);(271.0242629,0.5350925546);(287.0555631,49.30627189) | |
Predicted LC-MS/MS | Not Available | Positive | high | View Spectrum | (51.0234751,1.76647312);(55.01838972,2.522923919);(65.03912516,2.764064825);(67.01838972,1.56152332);(68.99765427,2.575698423);(79.01838972,3.863039676);(91.01838972,1.508294462);(95.04968984,1.603103137);(119.0496898,2.974820382);(121.0289544,4.508434564);(123.008219,7.408403566);(125.023869,5.885479199);(137.023869,2.852392114);(141.0187836,1.747769563);(145.0289544,2.491926483);(147.0446045,3.70202261);(149.023869,1.419438318);(151.0031336,5.691198488);(166.9980482,2.772291894);(169.0136983,1.800915835);(175.0031336,1.681822733);(189.0551691,1.354838854);(193.0136983,5.369599407);(213.0551691,6.075424045);(215.0344337,1.452556969);(227.0344337,2.046980348);(229.0500838,1.646592921);(239.0344337,4.579701781);(245.0449984,2.678107662);(251.0344337,2.546699745);(269.0449984,9.147461635) | |
Predicted LC-MS/MS | Not Available | Negative | low | View Spectrum | (41.00273965,0.0703437708);(79.01838972,0.0250597115);(93.03403978,1.6684409);(117.0340398,0.2649737714);(119.0133043,0.1342781155);(119.0496898,0.0248694883);(120.9925689,0.0303940037);(121.0289544,0.1212795518);(123.008219,0.5310648898);(135.0446045,0.2228524956);(139.0031336,0.4288493152);(141.0187836,0.1712127752);(145.0289544,0.1466364144);(161.023869,0.2634873018);(163.0031336,0.4391619925);(163.0395191,0.026547421);(164.9823981,0.1150586601);(165.0187836,0.324911823);(166.9980482,0.5828874183);(190.9980482,0.3722470973);(205.0136983,0.0266179676);(211.0395191,0.0553201212);(227.0344337,1.721614716);(229.0500838,0.2805809041);(243.0293483,0.2321239218);(253.0136983,0.1103493856);(255.0293483,0.3661961347);(257.0086129,0.0669592012);(259.0242629,0.3141217961);(267.0293483,4.488204155);(285.039913,86.37335478) | |
Predicted LC-MS/MS | Not Available | Negative | med | View Spectrum | (17.00273965,0.3026344686);(41.00273965,0.1383094492);(67.01838972,0.1583404153);(93.03403978,2.482693458);(117.0340398,0.6123879501);(120.9925689,0.4411844008);(123.008219,1.742391746);(135.0446045,0.3295989283);(139.0031336,2.121621066);(141.0187836,1.188992779);(143.0133043,0.5119911572);(145.0289544,0.6186459597);(148.9874835,0.4793206331);(161.023869,0.5410591978);(163.0031336,1.638471609);(165.0187836,1.287883288);(166.9980482,1.335218104);(187.0395191,0.3927473911);(190.9980482,1.153967179);(211.0395191,0.268911955);(227.0344337,5.631961675);(229.0500838,0.859107015);(241.0136983,0.2686518526);(243.0293483,2.612062918);(253.0136983,0.9526210875);(254.9929628,0.3722770954);(255.0293483,0.777254017);(257.0086129,0.6978404584);(259.0242629,0.7986484329);(267.0293483,5.984814549);(285.039913,63.29838977) | |
Predicted LC-MS/MS | Not Available | Negative | high | View Spectrum | (41.00273965,1.880988743);(65.00273965,8.045066357);(67.01838972,1.524825687);(80.99765427,6.267217705);(92.99765427,1.488479614);(93.03403978,5.47514046);(107.0133043,3.692930307);(117.0340398,5.436472462);(119.0133043,1.510758324);(119.0496898,1.239830094);(120.9925689,5.383648272);(121.0289544,2.474564843);(123.008219,18.2240413);(135.0446045,1.203249448);(141.0187836,1.100343408);(143.0133043,1.054702076);(145.0289544,3.032875381);(148.9874835,1.409429448);(159.0446045,1.288890475);(165.0187836,3.554662008);(166.9980482,2.002973279);(187.0395191,3.359462069);(201.0187836,0.9149103499);(211.0395191,2.031743693);(227.0344337,2.746902309);(229.0500838,1.246335223);(243.0293483,3.579077712);(253.0136983,1.341894943);(255.0293483,1.559585059);(267.0293483,4.71647681);(285.039913,1.212522146) | |
Predicted LC-MS/MS | Not Available | Positive | low | View Spectrum | (287.05501,100.0) | |
Predicted LC-MS/MS | Not Available | Positive | medium | View Spectrum | (287.05501,100.0) | |
Predicted LC-MS/MS | Not Available | Positive | high | View Spectrum | (119.04914,45.0);(123.04405,14.0);(169.01314,100.0);(171.02879,21.0);(213.05462,23.0);(287.05501,85.0) | |
Predicted LC-MS/MS | Not Available | Negative | low | View Spectrum | (285.04045,100.0) | |
Predicted LC-MS/MS | Not Available | Negative | medium | View Spectrum | (241.05062,4.0);(285.04045,100.0) | |
Predicted LC-MS/MS | Not Available | Negative | high | View Spectrum | (123.00876,30.0);(159.04514,100.0);(166.99859,56.0);(185.06079,22.0);(195.04514,8.0);(217.05062,6.0);(241.05062,13.0);(285.04045,38.0) |
Food Sources
No food source information available
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
Food Phytochemical | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scutellarein | Scutellarein | human | plasma | unchanged | 5h-8h | 200-500 nmol/L | No data | C15H10O6 | 286.047738042 | Publications |
Inter-Individual Variations in Metabolism
Food Phytochemical | Metabolite | Effect | Value |
---|