Papaya
- Group:
- Fruit, Tropical fruits
Showing entry for Papaya
Identification
- Name
- Papaya
- ID
- 104
- Food group
- Fruit, Tropical fruits
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Carotene 5,6-epoxide (beta-) | [H]C(=C([H])C(\[H])=C(\C)C([H])=C([H])C(\[H])=C(\C)/C(/[H])=C(\[H])C12OC1(C)CCCC2(C)C)C(\[H])=C(\C)/C(/[H])=C(\[H])/C(/[H])=C(/C)C([H])=C([H])C1=C(C)CCCC1(C)C | 552.433116423 | C40H56O | Terpenoids | Carotenoids | Publications | Show | |
Carotene-beta | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C\C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)CCCC1(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Publications | Show | |
Carotene-zeta | CC(C)=CCC\C(C)=C\CC\C(C)=C\C=C\C(\C)=C\C=C\C=C(/C)\C=C\C=C(/C)CC\C=C(/C)CCC=C(C)C | 540.469501932 | C40H60 | Terpenoids | Carotenoids | Publications | Show | |
Cryptoxanthin-beta | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 552.433116423 | C40H56O | Terpenoids | Carotenoids | Publications | Show | |
Lutein | C\C(\C=C\C=C(/C)\C=C\[C@H]1C(C)=CC(O)CC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 568.428031043 | C40H56O2 | Terpenoids | Carotenoids | Publications | Show | |
Lycopene | CC(C)=CCC\C(C)=C\C=C\C(\C)=C\C=C\C(\C)=C/C=C\C=C(/C)\C=C\C=C(/C)\C=C\C=C(/C)CCC=C(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Publications | Show | |
Mutatochrome | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)C1OC2(C)CCCC(C)(C)C2=C1 | 552.433116423 | C40H56O | Terpenoids | Carotenoids | Publications | Show | |
Quinic acid | OC1C[C@@](O)(C[C@@H](O)[C@H]1O)C(O)=O | 192.063388106 | C7H12O6 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
cryptoxanthin-(beta) | CC(\C=C\C=C(C)\C=C\C1=C(C)CCCC1(C)C)=C/C=C/C=C(C)/C=C/C=C(C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 552.433116423 | C40H56O | Terpenoids | Carotenoids | Publications | Show | |
Danielone | COc1cc(cc(OC)c1O)C(=O)CO | 212.068473486 | C10H12O5 | Polyphenols | Miscellaneous polyphenols | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found