Pineapple
- Group:
- Fruit, Tropical fruits
Showing entry for Pineapple
Identification
- Name
- Pineapple
- ID
- 118
- Food group
- Fruit, Tropical fruits
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Damascenone-beta | C\C=C\C(=O)C1=C(C)C=CCC1(C)C | 190.1357652 | C13H18O | Terpenoids | Monoterpenoids | Publications | Show | |
Carotene-beta | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C\C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)CCCC1(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Publications | Show | |
Cryptoxanthin-beta | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 552.433116423 | C40H56O | Terpenoids | Carotenoids | Publications | Show | |
Lutein | C\C(\C=C\C=C(/C)\C=C\[C@H]1C(C)=CC(O)CC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 568.428031043 | C40H56O2 | Terpenoids | Carotenoids | Publications | Show | |
Lycopene | CC(C)=CCC\C(C)=C\C=C\C(\C)=C\C=C\C(\C)=C/C=C\C=C(/C)\C=C\C=C(/C)\C=C\C=C(/C)CCC=C(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Publications | Show | |
Sitosterol-beta | CC[C@H](CC[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 414.38616623 | C29H50O | Terpenoids | Phytosterols | Publications | Show | |
Serotonin | NCCC1=CNC2=C1C=C(O)C=C2 | 176.094963014 | C10H12N2O | N-containing compounds | Amines | Publications | Show | |
Quinic acid | OC1C[C@@](O)(C[C@@H](O)[C@H]1O)C(O)=O | 192.063388106 | C7H12O6 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Tryptophan | NC(CC1=CNC2=C1C=CC=C2)C(O)=O | 204.089877634 | C11H12N2O2 | N-containing compounds | Amino acids | Publications | Show | |
6-hydroxy-1-methyl-1,2,3,4-tetrahydro-beta-carboline | CC1NCCC2=C1NC1=CC=C(O)C=C21 | 202.110613079 | C12H14N2O | N-containing compounds | Miscellaneous N-containing compounds | Publications | Show | |
Furaneol | CC1OC(C)=C(O)C1=O | 128.047344118 | C6H8O3 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
S-Sinapyl-L-cysteine | COC1=CC(\C=C\CSCC(N)C(O)=O)=CC(OC)=C1O | 313.09839389 | C14H19NO5S | Not Available | Publications | Show | ||
S-Sinapylglutathione | COC1=CC(\C=C\CSCC(NC(=O)CCC(N)C(O)=O)C(=O)NCC(O)=O)=CC(OC)=C1O | 499.1624507 | C21H29N3O9S | Not Available | Publications | Show | ||
N-L-Glutamyl-S-sinapyl-L-cysteine | COC1=CC(\C=C\CSCC(NC(=O)CCC(N)C(O)=O)C(O)=O)=CC(OC)=C1O | 442.140986979 | C19H26N2O8S | Not Available | Publications | Show | ||
p-Coumaric acid glycerol ester | OCC(O)COC(=O)\C=C\C1=CC=C(O)C=C1 | 238.084123551 | C12H14O5 | Not Available | Publications | Show | ||
Caffeic acid glycerol ester | OCC(O)COC(=O)\C=C\C1=CC(O)=C(O)C=C1 | 254.079038171 | C12H14O6 | Polyphenols | Phenolic acids | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found