Prickly pear
- Group:
- Fruit, Tropical fruits
Showing entry for Prickly pear
Identification
- Name
- Prickly pear
- ID
- 123
- Food group
- Fruit, Tropical fruits
Synonyms
No Synonyms
Compounds
| Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
|---|---|---|---|---|---|---|---|---|
| Histidine-betaxanthin | [H][C@]1(C\C(=C/C=N\C(CC2=CNC=N2)C(O)=O)C=C(N1)C(O)=O)C(O)=O | 348.106984251 | C15H16N4O6 | N-containing compounds | Alkaloids | Publications | Show | |
| glutamine-betaxanthin | NC(=O)CC[C@H](\N=C/C=C1\C[C@H](NC(=C1)C(O)=O)C(O)=O)C(O)=O | 339.106649899 | C14H17N3O7 | N-containing compounds | Alkaloids | Publications | Show | |
| γ-Aminobutyric acid-betaxanthin | OC(=O)CCC\N=C/C=C1\C[C@H](NC(=C1)C(O)=O)C(O)=O | 296.100836243 | C13H16N2O6 | N-containing compounds | Alkaloids | Publications | Show | |
| Proline-betaxanthin | OC(=O)[C@@H]1CCC[N+]1=CC=C1C[C@H](NC(=C1)C([O-])=O)C(O)=O | 308.100836243 | C14H16N2O6 | N-containing compounds | Alkaloids | Publications | Show | |
| Valine-betaxanthin | CC(C)[C@H](\N=C/C=C1\C[C@H](NC(=C1)C(O)=O)C(O)=O)C(O)=O | 310.116486308 | C14H18N2O6 | N-containing compounds | Alkaloids | Publications | Show | |
| Isoleucine-betaxanthin | [H][C@]1(C\C(=C/C=NC(C(C)CC)C(O)=O)C=C(N1)C(O)=O)C(O)=O | 324.132136372 | C15H20N2O6 | N-containing compounds | Alkaloids | Publications | Show | |
| Leucine-betaxanthin | [H][C@]1(C\C(=C/C=N/C(CC(C)C)C(O)=O)C=C(N1)C(O)=O)C(O)=O | 324.132136372 | C15H20N2O6 | N-containing compounds | Alkaloids | Publications | Show | |
| Phenylalanine-betaxanthin | [H][C@]1(C\C(=C/C=N\[C@@H](CC2=CC=CC=C2)C(O)=O)C=C(N1)C(O)=O)C(O)=O | 358.116486308 | C18H18N2O6 | N-containing compounds | Alkaloids | Publications | Show | |
| Betanin | OC[C@H]1O[C@@H](OC2=CC3=C(C=C2O)\[N+](=C\C=C2/C[C@H](NC(=C2)C(O)=O)C(O)=O)[C@@H](C3)C([O-])=O)[C@H](O)[C@@H](O)[C@@H]1O | 550.143488905 | C24H26N2O13 | N-containing compounds | Alkaloids | Publications | Show | |
| Isobetanin | OC[C@H]1O[C@@H](OC2=C(O)C=C3C(C[C@@H](C([O-])=O)\[N+]3=C/C=C3\C[C@@H](NC(=C3)C(O)=O)C(O)=O)=C2)[C@H](O)[C@@H](O)[C@@H]1O | 550.143488905 | C24H26N2O13 | N-containing compounds | Alkaloids | Publications | Show | |
| Gomphrenin I | OC[C@H]1O[C@@H](OC2=CC3=C(C[C@@H](C([O-])=O)\[N+]3=C/C=C3\C[C@H](NC(=C3)C(O)=O)C(O)=O)C=C2O)[C@H](O)[C@@H](O)[C@@H]1O | 550.143488905 | C24H26N2O13 | N-containing compounds | Alkaloids | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found