Roman camomile
- Group:
- Herbs and Spices
Showing entry for Roman camomile
Identification
- Name
- Roman camomile
- ID
- 258
- Food group
- Herbs and Spices
Synonyms
- Chamaemelum nobile
- Garden camomile
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Apigenin 7-O-glucoside | OC[C@H]1O[C@@H](OC2=CC(O)=C3C(=O)C=C(OC3=C2)C2=CC=C(O)C=C2)[C@H](O)[C@@H](O)[C@@H]1O | 432.105646844 | C21H20O10 | Polyphenols | Flavonoids | Publications | Show | |
Luteolin 7-O-glucoside | OC[C@H]1O[C@@H](OC2=CC(O)=C3C(=O)C=C(OC3=C2)C2=CC(O)=C(O)C=C2)[C@H](O)[C@@H](O)[C@@H]1O | 448.100561464 | C21H20O11 | Polyphenols | Flavonoids | Publications | Show | |
Nobilin | [H]\C(C)=C(/C)C(=O)OC1C\C(C)=C([H])\CC(O)\C(C)=C([H])\C2OC(=O)C(=C)C12 | 346.178023937 | C20H26O5 | Terpenoids | Sesquiterpenoids | Publications | Show | |
Apiin | OC[C@H]1O[C@@H](OC2=CC(O)=C3C(=O)C=C(OC3=C2)C2=CC=C(O)C=C2)[C@H](O[C@@H]2OC[C@](O)(CO)[C@H]2O)[C@@H](O)[C@@H]1O | 564.147905582 | C26H28O14 | Polyphenols | Flavonoids | Publications | Show | |
Chamaemeloside | CC(O)(CC(O)=O)CC(=O)OCC1O[C@@H](OC2=CC(O)=C3C(=O)C=C(OC3=C2)C2=CC=C(O)C=C2)C(O)[C@@H](O)[C@@H]1O | 576.147905582 | C27H28O14 | Polyphenols | Flavonoids | Publications | Show | |
Scopoletin | COC1=C(O)C=C2OC(=O)C=CC2=C1 | 192.042258738 | C10H8O4 | Polyphenols | Coumarins and Furanocoumarins | Publications | Show | |
Scopoletin 7-glucoside | COC1=C(OC2OC(CO)C(O)C(O)C2O)C=C2OC(=O)C(=CC2=C1)C(C)(C)C=C | 422.157682417 | C21H26O9 | Polyphenols | Coumarins and Furanocoumarins | Publications | Show | |
Chamazulene | CCC1=CC=C(C)C2=CC=C(C)C2=C1 | 184.125200515 | C14H16 | Terpenoids | Sesquiterpenoids | Publications | Show | |
Pinocarveol | CC1(C)C2CC1C(=C)C(O)C2 | 152.120115135 | C10H16O | Terpenoids | Monoterpenoids | Publications | Show | |
Pinocarvone | CC1(C)C2CC1C(=C)C(=O)C2 | 150.104465071 | C10H14O | Terpenoids | Monoterpenoids | Publications | Show | |
Matricin | CC1C2C(OC1=O)C1C(C=CC1(C)O)=C(C)CC2OC(C)=O | 306.146723808 | C17H22O5 | Terpenoids | Sesquiterpenoids | Publications | Show | |
Anthenobilic acid | OC(=O)\C=C\C1=C(O)C(O)=CC=C1 | 180.042258738 | C9H8O4 | Polyphenols | Phenolic acids | Publications | Show | |
Cassiastearoptene | COC1=CC=CC=C1\C=C\C=O | 162.068079562 | C10H10O2 | Polyphenols | Miscellaneous polyphenols | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found