Mango
Showing entry for Mango
Identification
- Name
- Mango
- ID
- 95
- Food group
- Fruit, Tropical fruits
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
5-(12-Heptadecenyl)-resorcinol | CCCC\C=C/CCCCCCCCCCCc1cc(O)cc(O)c1 | 346.287180464 | C23H38O2 | Polyphenols | Alkylresorcinols | Publications | Show | |
Carotene 5,6-epoxide (beta-) | [H]C(=C([H])C(\[H])=C(\C)C([H])=C([H])C(\[H])=C(\C)/C(/[H])=C(\[H])C12OC1(C)CCCC2(C)C)C(\[H])=C(\C)/C(/[H])=C(\[H])/C(/[H])=C(/C)C([H])=C([H])C1=C(C)CCCC1(C)C | 552.433116423 | C40H56O | Terpenoids | Carotenoids | Publications | Show | |
Cyanidin-3-O-galactoside | O1C(C(O)C(O)C(O)C1OC=2C(=[O+]C=3C(C2)=C(O)C=C(O)C3)C4=CC(O)=C(O)C=C4)CO | 449.107837916 | C21H21O11 | Polyphenols | Flavonoids | Publications | Show | |
Homomangiferin | COC1=CC2=C(C(O)=C1C1OC(CO)[C@@H](O)[C@H](O)[C@H]1O)C(=O)C1=C(O2)C=C(O)C(O)=C1 | 436.100561464 | C20H20O11 | Polyphenols | Miscellaneous polyphenols | Publications | Show | |
Iriflophenone | OC1=CC=C(C=C1)C(=O)C1=C(O)C=C(O)C=C1O | 246.052823422 | C13H10O5 | Polyphenols | Miscellaneous polyphenols | Publications | Show | |
Isomangiferin | OC[C@H]1O[C@H]([C@H](O)[C@@H](O)[C@@H]1O)c1c(O)cc(O)c2c1oc1cc(O)c(O)cc1c2=O | 422.0849114 | C19H18O11 | Polyphenols | Miscellaneous polyphenols | Publications | Show | |
Isoquercitrin | OC[C@H]1O[C@@H](OC2=C(OC3=CC(O)=CC(O)=C3C2=O)C2=CC=C(O)C(O)=C2)[C@H](O)[C@@H](O)[C@@H]1O | 464.095476084 | C21H20O12 | Polyphenols | Flavonoids | Publications | Show | |
Lycopene | CC(C)=CCC\C(C)=C\C=C\C(\C)=C\C=C\C(\C)=C/C=C\C=C(/C)\C=C\C=C(/C)\C=C\C=C(/C)CCC=C(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Publications | Show | |
Maclurin | Oc1cc(O)c(C(=O)c2ccc(O)c(O)c2)c(O)c1 | 262.047738042 | C13H10O6 | Polyphenols | Miscellaneous polyphenols | Publications | Show | |
Mangiferin | [H][C@]1(O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O)c1c(O)cc2oc3cc(O)c(O)cc3c(=O)c2c1O | 422.0849114 | C19H18O11 | Polyphenols | Miscellaneous polyphenols | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
13-apo-β-carotenone | CC(=O)\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C | 258.198365457 | C18H26O | Terpenoid metabolites | Carotenoid metabolites | Show | ||
Cyanidin 3-O-galactoside | OC[C@@H]1O[C@H](OC2=CC3=C(O)C=C(O)C=C3[O+]=C2C2=CC(O)=C(O)C=C2)[C@@H](O)[C@H](O)[C@@H]1O | 449.107837916 | C21H21O11 | Polyphenols | Flavonoids | Show | ||
Cyanidin-3-O-galactoside | O1C(C(O)C(O)C(O)C1OC=2C(=[O+]C=3C(C2)=C(O)C=C(O)C3)C4=CC(O)=C(O)C=C4)CO | 449.107837916 | C21H21O11 | Polyphenols | Flavonoids | Show | ||
Hippuric acid | OC(=O)CNC(=O)C1=CC=CC=C1 | 179.058243154 | C9H9NO3 | (Poly)phenol metabolites | Phenolic acid metabolites | Show | ||
Isoquercitrin | OC[C@H]1O[C@@H](OC2=C(OC3=CC(O)=CC(O)=C3C2=O)C2=CC=C(O)C(O)=C2)[C@H](O)[C@@H](O)[C@@H]1O | 464.095476084 | C21H20O12 | Polyphenols | Flavonoids | Show | ||
Quercetin | OC1=CC(O)=C2C(OC(=C(O)C2=O)C2=CC(O)=C(O)C=C2)=C1 | 302.042652662 | C15H10O7 | Polyphenols | Flavonoids | Show | ||
Retinal | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C/C=O | 284.214015522 | C20H28O | Terpenoid metabolites | Carotenoid metabolites | Show | ||
β-Carotene | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)CCCC1(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Show |
Biomarkers of intake
No Biomarkers of intake found