Carvacrol
precursor
Showing entry for Carvacrol
Identification
- PhytoHub ID
- PHUB000031
- Name
- Carvacrol
- Systematic Name
- Not Available
- Synonyms
- 2-p-cymenol
- Isothymol
- CAS Number
- Not Available
- Average Mass
- 150.221
- Monoisotopic Mass
- 150.104465071
- Chemical Formula
- C10H14O
- IUPAC Name
- 2-methyl-5-(propan-2-yl)phenol
- InChI Key
- RECUKUPTGUEGMW-UHFFFAOYSA-N
- InChI Identifier
InChI=1S/C10H14O/c1-7(2)9-5-4-8(3)10(11)6-9/h4-7,11H,1-3H3
- SMILES
CC(C)C1=CC(O)=C(C)C=C1
- Structure
Calculated Properties
- Solubility (ALOGPS)
- 4.70e-01 g/l
- LogS (ALOGPS)
- -2.50
- LogP (ALOGPS)
- 3.20
- Hydrogen Acceptors
- 1
- Hydrogen Donors
- 1
- Rotatable Bond Count
- 1
- Polar Surface Area
- 20.23
- Refractivity
- 47.2709
- Polarizability
- 17.863887111946262
- Formal Charge
- 0
- Physiological Charge
- 0
- pKa (strongest basic)
- -5.466114337746285
- pKa (strongest acidic)
- 10.422968132468661
- Number of Rings
- 1
- Rule of Five
- Yes
- Bioavailability
- Yes
- Ghose Filter
- No
- Veber's Rule
- Yes
- MDDR-like Rule
- No
Taxonomy as Food Phytochemical
- Family
- Terpenoids
- Class
- Monoterpenoids
- Sub-class
- Not Available
Classyfire Taxonomy
- Kingdom Name
- Organic compounds
- Class
- Prenol lipids
- Super-class
- Lipids and lipid-like molecules
- Sub-class
- Monoterpenoids
- Direct Parent Name
- Aromatic monoterpenoids
- Alternative Parent Names
- ["1-hydroxy-2-unsubstituted benzenoids", "1-hydroxy-4-unsubstituted benzenoids", "Cumenes", "Hydrocarbon derivatives", "Monocyclic monoterpenoids", "Organooxygen compounds", "Ortho cresols", "Phenylpropanes", "Toluenes"]
- External Descriptor Annotations
- ["Cyclic monoterpenes", "Menthane monoterpenoids", "botanical anti-fungal agent", "p-menthane monoterpenoid", "phenols"]
- Substituent Names
- ["1-hydroxy-2-unsubstituted benzenoid", "1-hydroxy-4-unsubstituted benzenoid", "Aromatic homomonocyclic compound", "Aromatic monoterpenoid", "Benzenoid", "Cumene", "Hydrocarbon derivative", "Monocyclic benzene moiety", "Monocyclic monoterpenoid", "O-cresol", "Organic oxygen compound", "Organooxygen compound", "P-cymene", "Phenol", "Phenylpropane", "Toluene"]
Spectra from Phytohub
Spectrum Type | Instrument Type | Technology | Ion Mode | Collision Energy | View | |
---|---|---|---|---|---|---|
GC-MS | EI-B | instrument=SHIMADZU LKB-9000B | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=HITACHI RMU-6L | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=HITACHI M-80B | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=SHIMADZU LKB-9000B | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=HITACHI RMU-6L | positive | Not Available | View Spectrum | |
GC-MS | EI-B | instrument=HITACHI M-80B | positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, energy0 | Positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, Ionization energy 70 eV fully TMS-derivatized (structure: CC1=CC=C(C(C)C)C=C1O[Si](C)(C)C) | Positive | Not Available | View Spectrum | |
Predicted GC-MS | GC-MS | Predicted by CFMID-EI, energy0 | Ei | Not Available | View Spectrum | |
LC-MS/MS | QTOF | adduct_type [M+H]+ original_collision_energy 3 CannabisDB spectra from NIST14 2020 June Agilent QTOF 6530 | positive | 3V | View Spectrum | |
LC-MS/MS | n/a | adduct_type [M+H]+ original_collision_energy 35 % nominal CannabisDB spectra from NIST14 2020 June Thermo Finnigan LTQ | positive | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Positive | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Positive | 20V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Positive | 40V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Negative | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Negative | 20V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID | Negative | 40V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Negative | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Negative | 20V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Negative | 40V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Positive | 10V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Positive | 20V | View Spectrum | |
Predicted LC-MS/MS | Not Available | Predicted by CFM-ID 4.0 | Positive | 40V | View Spectrum |
Food Sources
Name | Group | |||
---|---|---|---|---|
Common oregano | Herbs and Spices | Publications | Show | |
Common thyme | Herbs and Spices | Publications | Show | |
Hop marjoram | Herbs and Spices | Publications | Show | |
Nigella (Nigella sativa) | Herbs and Spices | Publications | Show | |
Summer savory | Herbs and Spices | Publications | Show | |
Sweet marjoram | Herbs and Spices | Publications | Show | |
Thyme (Thymus capitatus ) | Herbs and Spices | Publications | Show | |
Winter savory | Herbs and Spices | Publications | Show |
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
Food Phytochemical | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carvacrol | 2,3-Dihydroxy-p-cymene | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H14O2 | 166.099379691 | ||||
Carvacrol | 2-(-3-Hydroxy-4-methylphenyl)propan-2-ol | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H14O2 | 166.099379691 | ||||
Carvacrol | 2-(-3-Hydroxy-4-methylphenyl)propan-1-ol | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H14O2 | 166.099379691 | ||||
Carvacrol | 2-Hydroxymethyl-5-(1-methylethyl)phenol | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H14O2 | 166.099379691 | ||||
Carvacrol | 2-(3-Hydroxy-4-methylphenyl)propionic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H12O3 | 180.078644246 | ||||
Carvacrol | 2-Hydroxymethyl-4-(1-methylethyl)benzoic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H12O3 | 180.078644246 | ||||
Carvacrol | 2-(4-Hydroxymethyl-3-hydroxyphenyl)propan-1-ol | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H10O5 | 210.052823422 |
Inter-Individual Variations in Metabolism
Food Phytochemical | Metabolite | Effect | Value |
---|