Garlic
- Group:
- Vegetables, Onion-family
Showing entry for Garlic
Identification
- Name
- Garlic
- ID
- 162
- Food group
- Vegetables, Onion-family
Synonyms
No Synonyms
External Links
- ITIS
- 42652
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
(+)-Lariciresinol | COC1=C(O)C=CC(C[C@H]2CO[C@@H]([C@H]2CO)C2=CC(OC)=C(O)C=C2)=C1 | 360.157288493 | C20H24O6 | Polyphenols | Lignans | Publications | Show | |
(+)-Pinoresinol | [H][C@@]12CO[C@@H](C3=CC=C(O)C(OC)=C3)[C@]1([H])CO[C@H]2C1=CC(OC)=C(O)C=C1 | 358.141638428 | C20H22O6 | Polyphenols | Lignans | Publications | Show | |
Allicin | C=CCSS(=O)CC=C | 162.01730729 | C6H10OS2 | Miscellaneous phytochemicals | Thiosulfinates | Publications | Show | |
Alliin | NC(CS(=O)CC=C)C(O)=O | 177.045964392 | C6H11NO3S | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Allyl methyl sulfide | CSCC=C | 88.034671432 | C4H8S | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Diallyl disulfide | C=CCSSCC=C | 146.02239267 | C6H10S2 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Diallyl sulfide | C=CCSCC=C | 114.050321496 | C6H10S | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Diallyl tetrasulfide | C=CCSSSSCC=C | 209.966535018 | C6H10S4 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Diallyl trisulfide | C=CCSSSCC=C | 177.994463844 | C6H10S3 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Diethyl tetrasulfide | CCCSSSSCCC | 213.997835147 | C6H14S4 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Enterodiol | OC[C@H](CC1=CC(O)=CC=C1)[C@H](CO)CC1=CC(O)=CC=C1 | 302.151809188 | C18H22O4 | (Poly)phenol metabolites | Lignan metabolites | Show | ||
Enterolactone | OC1=CC=CC(C[C@@H]2COC(=O)[C@H]2CC2=CC(O)=CC=C2)=C1 | 298.12050906 | C18H18O4 | (Poly)phenol metabolites | Lignan metabolites | Show | ||
S-allylcysteine | N[C@@H](CSCC=C)C(O)=O | 161.051049772 | C6H11NO2S | Miscellaneous phytochemicals | Not Available | Show | ||
S-Allylmercapturic acid | [H][C@@](CSCC=C)(\N=C(\C)O)C(O)=O | 203.061614457 | C8H13NO3S | Miscellaneous phytochemicals | Not Available | Show | ||
S-Allylmercapturic acid | [H][C@@](CSCC=C)(\N=C(\C)O)C(O)=O | 203.061614457 | C8H13NO3S | Miscellaneous phytochemicals | Not Available | Show | ||
Secoisolariciresinol | COC1=C(O)C=CC(C[C@@H](CO)[C@H](CO)CC2=CC(OC)=C(O)C=C2)=C1 | 362.172938557 | C20H26O6 | Polyphenols | Lignans | Show |
Biomarkers of intake
No Biomarkers of intake found