Arabica coffee
- Group:
- Coffee and coffee products
Showing entry for Arabica coffee
Identification
- Name
- Arabica coffee
- ID
- 173
- Food group
- Coffee and coffee products
Synonyms
No Synonyms
External Links
- ITIS
- 35190
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Caffeine | CN1C=NC2=C1C(=O)N(C)C(=O)N2C | 194.080375578 | C8H10N4O2 | N-containing compounds | Alkaloids | Publications | Show | |
Theobromine | CN1C=NC2=C1C(=O)NC(=O)N2C | 180.064725514 | C7H8N4O2 | N-containing compounds | Alkaloids | Publications | Show | |
Cafestol | C[C@@]12CCC3=C(C=CO3)[C@H]1CC[C@@]13C[C@H](CC[C@@H]21)[C@@](O)(CO)C3 | 316.203844762 | C20H28O3 | Terpenoids | Diterpenoids | Publications | Show | |
Kahweol | C[C@@]12C=CC3=C(C=CO3)[C@H]1CC[C@@]13C[C@@H](CC[C@@H]21)[C@@](O)(CO)C3 | 314.188194697 | C20H26O3 | Terpenoids | Diterpenoids | Publications | Show | |
Cafestol linoleate | CCCCC\C=C/C\C=C/CCCCCCCC(=O)OC[C@@]1(O)C[C@]23C[C@H]1CC[C@H]2[C@]1(C)CCC2=C(C=CO2)[C@H]1CC3 | 578.433510348 | C38H58O4 | Terpenoids | Diterpenoids | Publications | Show | |
Cafestol oleate | CCCCCCCC\C=C/CCCCCCCC(=O)OC[C@@]1(O)C[C@]23C[C@H]1CC[C@H]2[C@]1(C)CCC2=C(C=CO2)[C@H]1CC3 | 580.449160412 | C38H60O4 | Terpenoids | Diterpenoids | Publications | Show | |
Cafestol palmitate | [H][C@]12CC[C@@]34C[C@@H](CC[C@@]3([H])[C@]1(C)CCC1=C2C=CO1)[C@@](O)(COC(=O)CCCCCCCCCCCCCCCC)C4 | 568.449160412 | C37H60O4 | Terpenoids | Diterpenoids | Publications | Show | |
Cafestol stearate | [H][C@]12CC[C@@]34C[C@@H](CC[C@@]3([H])[C@]1(C)CCC1=C2C=CO1)[C@@](O)(COC(=O)CCCCCCCCCCCCCCCCCC)C4 | 596.480460541 | C39H64O4 | Terpenoids | Diterpenoids | Publications | Show | |
Kahweol linoleate | CCCCC\C=C/C\C=C/CCCCCCCC(=O)OC[C@]1(O)C[C@]23CC1CCC2[C@@]1(C)C=CC2=C(C=CO2)C1CC3 | 576.417860283 | C38H56O4 | Terpenoids | Diterpenoids | Publications | Show | |
Kahweol oleate | CCCCCCCC\C=C/CCCCCCCC(=O)OC[C@]1(O)C[C@]23CC1CCC2[C@@]1(C)C=CC2=C(C=CO2)C1CC3 | 578.433510348 | C38H58O4 | Terpenoids | Diterpenoids | Publications | Show | |
Kahweol palmitate | CCCCCCCCCCCCCCCC(=O)OCC1(O)CC23CC1CCC2C1(C)C=CC2=C(C=CO2)C1CC3 | 552.417860283 | C36H56O4 | Terpenoids | Diterpenoids | Publications | Show | |
Kahweol stearate | CCCCCCCCCCCCCCCCCC(=O)OC[C@]1(O)C[C@]23CC1CCC2[C@@]1(C)C=CC2=C(C=CO2)C1CC3 | 580.449160412 | C38H60O4 | Terpenoids | Diterpenoids | Publications | Show | |
Dehydrokahweol | CC12C=CC3=C(C=CO3)C1CCC13CC(CCC21)C(CO)=C3 | 296.177630013 | C20H24O2 | Terpenoids | Diterpenoids | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found