Coffee hydroxycinnamates
precursor
Showing entry for Coffee hydroxycinnamates
Identification
- PhytoHub ID
- PHUB001447
- Name
- Coffee hydroxycinnamates
- Systematic Name
- Not Available
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- Not Available
- Monoisotopic Mass
- Not Available
- Chemical Formula
- Not Available
- IUPAC Name
- Not Available
- InChI Key
- Not Available
- InChI Identifier
- Not Available
- SMILES
- Not Available
- Structure
- No structure
Calculated Properties
- Solubility (ALOGPS)
- Not Available
- LogS (ALOGPS)
- Not Available
- LogP (ALOGPS)
- Not Available
- Hydrogen Acceptors
- Not Available
- Hydrogen Donors
- Not Available
- Rotatable Bond Count
- Not Available
- Polar Surface Area
- Not Available
- Refractivity
- Not Available
- Polarizability
- Not Available
- Formal Charge
- Not Available
- Physiological Charge
- Not Available
- pKa (strongest basic)
- Not Available
- pKa (strongest acidic)
- Not Available
- Number of Rings
- Not Available
- Rule of Five
- No
- Bioavailability
- No
- Ghose Filter
- No
- Veber's Rule
- No
- MDDR-like Rule
- No
External Links
No external links
Taxonomy as Food Phytochemical
- Family
- Polyphenols
- Class
- Phenolic acids
- Sub-class
- Hydroxycinnamic acids
Spectra from Phytohub
Spectrum Type | Instrument Type | Ion Mode | Collision Energy Level | View | Peaks | |
---|---|---|---|---|---|---|
Food Sources
No food source information available
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
Food Phytochemical | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffee hydroxycinnamates | Dihydroferulic acid | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H12O4 | 196.073558866 | Detailed Intervention Studies | |||
Coffee hydroxycinnamates | Ferulic acid-4'-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H10O7S | 274.014723836 | Detailed Intervention Studies | |||
Coffee hydroxycinnamates | Dihydrocaffeic acid-3'-O-glucuronide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H18O10 | 358.08999678 | Detailed Intervention Studies | |||
Coffee hydroxycinnamates | Isoferulic acid-3'-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H10O7S | 274.014723836 | Detailed Intervention Studies | |||
Coffee hydroxycinnamates | Isoferulic acid-3'-O-glucuronide | human | plasma | host metabolism | Not Available | Not Available | Not Available | C16H18O10 | 370.08999678 | Detailed Intervention Studies | Publications | ||
Coffee hydroxycinnamates | Dihydroisoferulic acid | human | plasma | host metabolism | Not Available | Not Available | Not Available | C10H12O4 | 196.073558866 | Publications | |||
Coffee hydroxycinnamates | Dihydroisoferulic acid-3'-glucuronide | human | plasma | host metabolism | Not Available | Not Available | Not Available | C16H20O10 | 372.105646844 | Publications | |||
Coffee hydroxycinnamates | Dihydroferulic acid-4'-O-glucuronide | human | plasma | host metabolism | Not Available | Not Available | Not Available | C16H20O10 | 372.105646844 | Detailed Intervention Studies | Publications | ||
Coffee hydroxycinnamates | Dihydroferulic acid-4'-sulfate | human | plasma | host metabolism | Not Available | Not Available | Not Available | C10H12O7S | 276.0303739 | Detailed Intervention Studies | Publications | ||
Coffee hydroxycinnamates | Dihydrocaffeic acid-3-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H10O7S | 262.014723836 | Detailed Intervention Studies | |||
Coffee hydroxycinnamates | Caffeic acid 3'-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H8O7S | 259.999073772 | Detailed Intervention Studies | |||
Coffee hydroxycinnamates | caffeic acid-4-O-sulfate | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C9H8O7S | 259.999073772 | Detailed Intervention Studies |
Inter-Individual Variations in Metabolism
Food Phytochemical | Metabolite | Effect | Value |
---|