Broccoli and mustard glucosinolates
precursor
Showing entry for Broccoli and mustard glucosinolates
Identification
- PhytoHub ID
- PHUB002963
- Name
- Broccoli and mustard glucosinolates
- Systematic Name
- Not Available
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- Not Available
- Monoisotopic Mass
- Not Available
- Chemical Formula
- Not Available
- IUPAC Name
- Not Available
- InChI Key
- Not Available
- InChI Identifier
- Not Available
- SMILES
- Not Available
- Structure
- No structure
Calculated Properties
- Solubility (ALOGPS)
- Not Available
- LogS (ALOGPS)
- Not Available
- LogP (ALOGPS)
- Not Available
- Hydrogen Acceptors
- Not Available
- Hydrogen Donors
- Not Available
- Rotatable Bond Count
- Not Available
- Polar Surface Area
- Not Available
- Refractivity
- Not Available
- Polarizability
- Not Available
- Formal Charge
- Not Available
- Physiological Charge
- Not Available
- pKa (strongest basic)
- Not Available
- pKa (strongest acidic)
- Not Available
- Number of Rings
- Not Available
- Rule of Five
- No
- Bioavailability
- No
- Ghose Filter
- No
- Veber's Rule
- No
- MDDR-like Rule
- No
External Links
No external links
Taxonomy as Food Phytochemical
- Family
- N-containing compounds
- Class
- Glucosinolates
- Sub-class
- Not Available
Spectra from Phytohub
Spectrum Type | Instrument Type | Ion Mode | Collision Energy Level | View | Peaks | |
---|---|---|---|---|---|---|
Food Sources
No food source information available
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
Food Phytochemical | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broccoli and mustard glucosinolates | 4-Hydroxyglucobrassicin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C16H20N2O10S2 | 464.0559372 | Detailed Intervention Studies | |||
Broccoli and mustard glucosinolates | 4-Methoxyglucobrassicin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C17H22N2O10S2 | 478.071587264 | Detailed Intervention Studies | |||
Broccoli and mustard glucosinolates | Glucoalyssin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C13H24NO10S3 | 450.056783079 | Detailed Intervention Studies | |||
Broccoli and mustard glucosinolates | Glucobrassicin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C16H20N2O9S2 | 448.06102258 | Detailed Intervention Studies | |||
Broccoli and mustard glucosinolates | Glucoerucin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C12H23NO9S3 | 421.053494847 | Detailed Intervention Studies | |||
Broccoli and mustard glucosinolates | Glucoiberin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C11H20NO10S3 | 422.02548295 | Detailed Intervention Studies | |||
Broccoli and mustard glucosinolates | Gluconapin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C11H19NO9S2 | 373.050123544 | Detailed Intervention Studies | |||
Broccoli and mustard glucosinolates | Gluconasturtiin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C15H21NO9S2 | 423.065773608 | Detailed Intervention Studies | |||
Broccoli and mustard glucosinolates | Glucoraphanin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C12H22NO10S3 | 436.041133014 | Detailed Intervention Studies | |||
Broccoli and mustard glucosinolates | Neoglucobrassicin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C17H22N2O10S2 | 478.071587264 | Detailed Intervention Studies | |||
Broccoli and mustard glucosinolates | Sinigrin | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H17NO9S2 | 359.034473479 | Detailed Intervention Studies | |||
Broccoli and mustard glucosinolates | Sulforaphane | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C6H11NOS2 | 177.028206326 | Detailed Intervention Studies |
Inter-Individual Variations in Metabolism
Food Phytochemical | Metabolite | Effect | Value |
---|