Parsley
- Group:
- Herbs and Spices
Showing entry for Parsley
Identification
- Name
- Parsley
- ID
- 106
- Food group
- Herbs and Spices
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Myrcene | CC(C)=CCCC(=C)C=C | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show | |
Phellandrene-beta | CC(C)C1CCC(=C)C=C1 | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show | |
Carotene-beta | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C\C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)CCCC1(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Publications | Show | |
Lutein | C\C(\C=C\C=C(/C)\C=C\[C@H]1C(C)=CC(O)CC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 568.428031043 | C40H56O2 | Terpenoids | Carotenoids | Publications | Show | |
Brassicasterol | CC(C)[C@@H](C)\C=C\[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C | 398.354866101 | C28H46O | Terpenoids | Phytosterols | Publications | Show | |
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Sitosterol-beta | CC[C@H](CC[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 414.38616623 | C29H50O | Terpenoids | Phytosterols | Publications | Show | |
Stigmasterol | CC[C@H](\C=C\[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 412.370516166 | C29H48O | Terpenoids | Phytosterols | Publications | Show | |
Bergapten | COC1=C2C=CC(=O)OC2=CC2=C1C=CO2 | 216.042258738 | C12H8O4 | Polyphenols | Coumarins and Furanocoumarins | Publications | Show | |
Umbelliferone | OC1=CC2=C(C=C1)C=CC(=O)O2 | 162.031694053 | C9H6O3 | Polyphenols | Coumarins and Furanocoumarins | Publications | Show | |
Falcarinol | CCCCCCC\C=C/CC#CC#C[C@H](O)C=C | 244.182715393 | C17H24O | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Falcarindiol | CCCCCCC\C=C/[C@H](O)C#CC#C[C@H](O)C=C | 260.177630013 | C17H24O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Falcarinolone | CCCCCCC\C=C/C(O)C#CC#CC(=O)C=C | 258.161979948 | C17H22O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Apigenin | OC1=CC=C(C=C1)C1=CC(=O)C2=C(O)C=C(O)C=C2O1 | 270.052823422 | C15H10O5 | Polyphenols | Flavonoids | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found