Parsley
Showing entry for Parsley
Identification
- Name
- Parsley
- ID
- 106
- Food group
- Herbs and Spices
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Apigenin | OC1=CC=C(C=C1)C1=CC(=O)C2=C(O)C=C(O)C=C2O1 | 270.052823422 | C15H10O5 | Polyphenols | Flavonoids | Publications | Show | |
Bergapten | COC1=C2C=CC(=O)OC2=CC2=C1C=CO2 | 216.042258738 | C12H8O4 | Polyphenols | Coumarins and Furanocoumarins | Publications | Show | |
Brassicasterol | CC(C)[C@@H](C)\C=C\[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C | 398.354866101 | C28H46O | Terpenoids | Phytosterols | Publications | Show | |
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Falcarindiol | CCCCCCC\C=C/[C@H](O)C#CC#C[C@H](O)C=C | 260.177630013 | C17H24O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Falcarinol | CCCCCCC\C=C/CC#CC#C[C@H](O)C=C | 244.182715393 | C17H24O | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Falcarinolone | CCCCCCC\C=C/C(O)C#CC#CC(=O)C=C | 258.161979948 | C17H22O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Lutein | C\C(\C=C\C=C(/C)\C=C\[C@H]1C(C)=CC(O)CC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 568.428031043 | C40H56O2 | Terpenoids | Carotenoids | Publications | Show | |
Myrcene | CC(C)=CCCC(=C)C=C | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show | |
Phellandrene-beta | CC(C)C1CCC(=C)C=C1 | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Apigenin | OC1=CC=C(C=C1)C1=CC(=O)C2=C(O)C=C(O)C=C2O1 | 270.052823422 | C15H10O5 | Polyphenols | Flavonoids | Show | ||
Apigenin 4'-O-glucuronide | OC1C(O)[C@H](OC2=CC=C(C=C2)C2=CC(=O)C3=C(O)C=C(O)C=C3O2)OC([C@@H]1O)C(O)=O | 446.0849114 | C21H18O11 | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
Apigenin 7-O-glucuronide | [H][C@@]1(OC2=CC(O)=C3C(=O)C=C(OC3=C2)C2=CC=C(O)C=C2)O[C@]([H])(C(O)=O)[C@@]([H])(O)[C@]([H])(O)[C@@]1([H])O | 446.0849114 | C21H18O11 | (Poly)phenol metabolites | Flavonoid metabolites | Show | ||
Limonene | CC(=C)C1CCC(C)=CC1 | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Show | ||
Limonene-8,9-diol | CC1=CCC(CC1)C(C)(O)CO | 170.13067982 | C10H18O2 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
Myrcene (2-hydroxy, 1-carboxylic acid) | CC(C)=CCCC(=C)C(O)C(O)=O | 184.109944375 | C10H16O3 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
Myrcene (3-Hydroxy, 10-carboxylic acid) | CC(C)=CCCC(O)(C=C)C(O)=O | 184.109944375 | C10H16O3 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
Myrcene-1,2-glycol | CC(C)=CCCC(=C)C(O)CO | 170.13067982 | C10H18O2 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
Myrcene-3(10)-glycol | CC(C)=CCCC(O)(CO)C=C | 170.13067982 | C10H18O2 | Terpenoid metabolites | Monoterpenoid metabolites | Show |
Biomarkers of intake
No Biomarkers of intake found