Limonene
precursor
Showing entry for Limonene
Identification
- PhytoHub ID
- PHUB000051
- Name
- Limonene
- Systematic Name
- Not Available
- Synonyms
- Cajeputen
- Cinene
- Kautschin
- CAS Number
- Not Available
- Average Mass
- 136.238
- Monoisotopic Mass
- 136.125200515
- Chemical Formula
- C10H16
- IUPAC Name
- 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene
- InChI Key
- XMGQYMWWDOXHJM-UHFFFAOYSA-N
- InChI Identifier
InChI=1S/C10H16/c1-8(2)10-6-4-9(3)5-7-10/h4,10H,1,5-7H2,2-3H3
- SMILES
CC(=C)C1CCC(C)=CC1
- Structure
Calculated Properties
- Solubility (ALOGPS)
- 4.57e-01 g/l
- LogS (ALOGPS)
- -2.47
- LogP (ALOGPS)
- 4.50
- Hydrogen Acceptors
- 0
- Hydrogen Donors
- 0
- Rotatable Bond Count
- 1
- Polar Surface Area
- 0.0
- Refractivity
- 46.4803
- Polarizability
- 17.227697311027917
- Formal Charge
- 0
- Physiological Charge
- 0
- pKa (strongest basic)
- Not Available
- pKa (strongest acidic)
- Not Available
- Number of Rings
- 1
- Rule of Five
- Yes
- Bioavailability
- Yes
- Ghose Filter
- No
- Veber's Rule
- Yes
- MDDR-like Rule
- No
External Links
- ChEBI
- 15384
- PubChem
- 22311
- Chemistry Dashboard
- DTXSID2029612
- MetaboLights
- MTBLC15384
- PeakForestCompound
- 000046
Taxonomy as Food Phytochemical
- Family
- Terpenoids
- Class
- Monoterpenoids
- Sub-class
- Not Available
Taxonomy as Metabolite
- Metabolite Family
- Terpenoid metabolites
- Metabolite Class
- Monoterpenoid metabolites
- Metabolite Sub-class
- Not Available
Taxonomy of its Food Phytochemical Precursor(s)
Food Phytochemical | Family | Class | Sub-class | |
---|---|---|---|---|
Myrcene | Terpenoids | Monoterpenoids | Not Available | Show Food Phytochemical |
Spectra from Phytohub
Spectrum Type | Instrument Type | Ion Mode | Collision Energy Level | View | Peaks | |
---|---|---|---|---|---|---|
Food Sources
Name | Group | |||
---|---|---|---|---|
Apple | Fruit, Pomes | Publications | Show | |
Dill | Herbs and Spices | Show | ||
Ginseng | Herbs and Spices | Publications | Show | |
Grape | Fruit, Berries | Publications | Show | |
Grape wine | Beverages, Alcoholic | Publications | Show | |
Lemon | Fruit, Citrus | Publications | Show | |
Mandarin orange (Clementine, Tangerine) | Fruit, Citrus | Publications | Show | |
Mint | Herbs and Spices | Publications | Show | |
Nutmeg | Herbs and Spices | Show | ||
Orange juice | Beverages, Non-alcoholic | Publications | Show | |
Pepper | Herbs and Spices | Show | ||
Peppermint | Herbs and Spices | Publications | Show | |
Star anise | Herbs and Spices | Publications | Show | |
Sweet orange | Fruit, Citrus | Publications | Show |
Food Sources of its Food Phytochemical(s)
Food Phytochemical | Food Source | Food Source Group | |||
---|---|---|---|---|---|
Myrcene | Apple | Fruit, Pomes | Publications | Show | |
Myrcene | Beer | Beverages, Alcoholic | Publications | Show | |
Myrcene | Grape | Fruit, Berries | Publications | Show | |
Myrcene | Grape wine | Beverages, Alcoholic | Publications | Show | |
Myrcene | Mandarin orange (Clementine, Tangerine) | Fruit, Citrus | Publications | Show | |
Myrcene | Parsley | Herbs and Spices | Publications | Show |
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
Food Phytochemical | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limonene | Carvone | dog guinea pig rabbit | urine | Not Available | Not Available | Not Available | Not Available | C10H14O | 150.104465071 | Publications | |||
Limonene | Perillyl alcohol | human rat | urine | Not Available | Not Available | Not Available | Not Available | C10H16O | 152.120115135 | Publications | |||
Limonene | Carveol | human rabbit rat | urine | Not Available | Not Available | Not Available | Not Available | C10H16O | 152.120115135 | Publications | |||
Limonene | Limonene-1,2-diol | human rat | plasma | Not Available | Not Available | Not Available | Not Available | C10H18O2 | 170.13067982 | Publications | |||
Limonene | Limonene-8,9-diol | dog human rabbit rat | plasma, urine | Not Available | Not Available | Not Available | Not Available | C10H18O2 | 170.13067982 | Publications | |||
Limonene | Limonene-8,9-diol glucuronide | dog human rabbit rat | urine | Not Available | Not Available | Not Available | Not Available | C16H26O8 | 346.162767797 | Publications | |||
Limonene | Limonene-10-ol | dog human rabbit rat | urine | Not Available | Not Available | Not Available | Not Available | C10H16O | 152.120115135 | Publications | |||
Limonene | Limonene-10-ol-glucuronide | dog human mouse rabbit rat | urine | Not Available | Not Available | Not Available | Not Available | C16H24O7 | 328.152203113 | Publications | |||
Limonene | Perillic acid | dog guinea pig human mouse rabbit rat | plasma, urine | Not Available | Not Available | Not Available | Not Available | C10H14O2 | 166.099379691 | Publications | |||
Limonene | Perillic acid glucuronide | guinea pig human mouse rabbit rat | urine | Not Available | Not Available | Not Available | Not Available | C16H22O8 | 342.131467668 | Publications | |||
Limonene | Perillyl glycine | dog mouse rabbit rat | urine | Not Available | Not Available | Not Available | Not Available | C12H17NO3 | 223.120843411 | Publications | |||
Limonene | Perillic acid-8,9-diol | dog rabbit rat | urine | Not Available | Not Available | Not Available | Not Available | C10H16O4 | 200.104858995 | Publications | |||
Limonene | Dihydroperillic acid (trans-) | human mouse rat | plasma, urine | Not Available | Not Available | Not Available | Not Available | C10H16O2 | 168.115029755 | Publications | |||
Limonene | Dihydroperillic acid (cis-) | human rat | plasma, urine | Not Available | Not Available | Not Available | Not Available | C10H16O2 | 168.115029755 | Publications | |||
Limonene | Dihydroperillic acid glucuronide (trans-) | human mouse | urine | Not Available | Not Available | Not Available | Not Available | C16H24O8 | 344.147117733 | Publications | |||
Limonene | Dihydroperillic acid glucuronide (cis-) | human | urine | Not Available | Not Available | Not Available | Not Available | C16H24O8 | 344.147117733 | Publications | |||
Limonene | p-mentha-1,8-dien-carboxylic-acid | human rat | plasma | Not Available | Not Available | Not Available | Not Available | C10H14O2 | 166.099379691 | Publications | |||
Limonene | Limonene-1,2-epoxide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H16O | 152.120115135 | ||||
Limonene | Limonene-1,2-glycol | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H18O2 | 170.13067982 | ||||
Limonene | Limonene-8,9-epoxide | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | C10H16O | 152.120115135 | ||||
Limonene | dihydroxy-p-mentha-8-en-7-oic acid glucuronide | rat | Not Available | unknown | Not Available | Not Available | Not Available | C16H26O10 | 378.152597037 | Publications | |||
Limonene | 8,9-dihydroxy-p-mentha-1-en-7-oic acid glucuronide | mouse rat | Not Available | unknown | Not Available | Not Available | Not Available | C16H24O10 | 376.136946973 | Publications | |||
Limonene | hydroxy-p-menthan-7-oic acid | rat | Not Available | unknown | Not Available | Not Available | Not Available | C10H18O3 | 186.12559444 | Publications | |||
Limonene | hydroxy-p-menthan-7-oic acid glucuronide | rat | Not Available | unknown | Not Available | Not Available | Not Available | C16H26O9 | 362.157682417 | Publications | |||
Limonene | hydroxy-p-menth-8-en-7-oic acid glucuronide I | rat | Not Available | Not Available | Not Available | Not Available | Not Available | C16H24O9 | 360.142032353 | Publications | |||
Limonene | hydroxy-p-menth-8-en-7-oic acid glucuronide II | rat | Not Available | unknown | Not Available | Not Available | Not Available | C16H24O9 | 360.142032353 | Publications | |||
Limonene | hydroxy-p-menth-8-en-7-oic acid glycine I | rat | Not Available | unknown | Not Available | Not Available | Not Available | C11H17NO4 | 227.115758031 | Publications | |||
Limonene | hydroxy-p-menth-8-en-7-oic acid glycine II | rat | Not Available | unknown | Not Available | Not Available | Not Available | C12H19NO4 | 241.131408096 | Publications | |||
Limonene | Perillic acid sulfate | mouse rat | Not Available | unknown | Not Available | Not Available | Not Available | C10H14O5S | 246.056194725 | Publications | |||
Limonene | Limonene-1,2-diol glucuronide I | rat | Not Available | unknown | Not Available | Not Available | Not Available | C16H26O8 | 346.162767797 | Publications | |||
Limonene | Limonene-1,2-diol glucuronide II | mouse rat | Not Available | unknown | Not Available | Not Available | Not Available | C16H26O8 | 346.162767797 | Publications | |||
Limonene | Limonene-8,9-diol glucuronide I | human mouse rat | Not Available | unknown | Not Available | Not Available | Not Available | C16H26O8 | 346.162767797 | Publications | |||
Limonene | Limonene-8,9-diol glucuronide II | mouse rat | Not Available | unknown | Not Available | Not Available | Not Available | C16H26O8 | 346.162767797 | Publications | |||
Limonene | 8,9-dihydroxy-p-menthan-7-oic acid | dog guinea pig human rabbit rat | Not Available | unknown | Not Available | Not Available | Not Available | C10H18O4 | 202.12050906 | Publications | |||
Limonene | 8,9-dihydroxy-p-menthan-7-oic acid glucuronide | mouse rat | Not Available | unknown | Not Available | Not Available | Not Available | C16H26O10 | 378.152597037 | Publications | |||
Limonene | 8,9-dihydroxy-p-menthan-7-oic acid glucuronide II | mouse rat | Not Available | unknown | Not Available | Not Available | Not Available | C16H26O10 | 378.152597037 | Publications | |||
Limonene | 8,9-dihydroxy-p-menthan-7-oic acid glucuronide III | mouse rat | Not Available | unknown | Not Available | Not Available | Not Available | C16H26O10 | 378.152597037 | Publications | |||
Limonene | 8,9-epoxy-p-menth-1ene | rat | Not Available | unknown | Not Available | Not Available | Not Available | C10H16O | 152.120115135 | Publications | |||
Limonene | Dihydrocarveol glucuronide | rat | Not Available | unknown | Not Available | Not Available | Not Available | C16H26O7 | 330.167853177 | Publications | |||
Limonene | Perillyl-beta-D-glucuronide | Not Available | Not Available | unknown | Not Available | Not Available | Not Available | C16H24O7 | 328.152203113 | Publications | |||
Limonene | p-menth-2,8-dien-1-ol | rat | Not Available | unknown | Not Available | Not Available | Not Available | C10H16O | 152.120115135 | Publications | |||
Limonene | dihydroperillic acid methyl ester | human | Not Available | unknown | Not Available | Not Available | Not Available | C11H18O2 | 182.13067982 | Publications | |||
Limonene | perillic acid methyl ester | human | Not Available | unknown | Not Available | Not Available | Not Available | C11H16O2 | 180.115029755 | Publications | |||
Limonene | Perillic acid-8,9-diol glucuronide | mouse rat | Not Available | Not Available | Not Available | Not Available | Not Available | C16H24O10 | 376.136946973 | Publications | |||
Myrcene | Limonene | rabbit | urine | Not Available | Not Available | Not Available | Not Available | C10H16 | 136.125200515 | Publications |
Inter-Individual Variations in Metabolism
Food Phytochemical | Metabolite | Effect | Value |
---|