Common cabbage
Showing entry for Common cabbage
Identification
- Name
- Common cabbage
- ID
- 42
- Food group
- Vegetables, Cabbages
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
(+)-Lariciresinol | COC1=C(O)C=CC(C[C@H]2CO[C@@H]([C@H]2CO)C2=CC(OC)=C(O)C=C2)=C1 | 360.157288493 | C20H24O6 | Polyphenols | Lignans | Publications | Show | |
(+)-Pinoresinol | [H][C@@]12CO[C@@H](C3=CC=C(O)C(OC)=C3)[C@]1([H])CO[C@H]2C1=CC(OC)=C(O)C=C1 | 358.141638428 | C20H22O6 | Polyphenols | Lignans | Publications | Show | |
1-cyano-2,3-epithiopropane | N#CCC1CS1 | 99.014270339 | C4H5NS | N-containing compounds | Miscellaneous N-containing compounds | Publications | Show | |
3-O-Caffeoylquinic acid | [H]\C(=C(\[H])C1=CC(O)=C(O)C=C1)C(=O)OC1CC(O)(CC(O)C1O)C(O)=O | 354.09508216 | C16H18O9 | Polyphenols | Phenolic acids | Publications | Show | |
3-p-Coumaroylquinic acid | OC1CC(O)(CC(OC(=O)\C=C\C2=CC=C(O)C=C2)C1O)C(O)=O | 338.10016754 | C16H18O8 | Polyphenols | Phenolic acids | Publications | Show | |
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Glucoiberin | CS(=O)CCC\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O | 422.02548295 | C11H20NO10S3 | N-containing compounds | Glucosinolates | Publications | Show | |
Iberin | CS(=O)CCCN=C=S | 163.012556262 | C5H9NOS2 | N-containing compounds | Isothiocyanates | Publications | Show | |
Iberin N-acetyl-cysteine | [H][C@@](CSC(S)=NCCCS(C)=O)(N=C(C)O)C(O)=O | 326.04287059 | C10H18N2O4S3 | N-containing compounds | Isothiocyanates | Publications | Show | |
Indole-3-carbinol | OCC1=CNC2=CC=CC=C12 | 147.068413914 | C9H9NO | N-containing compounds | Miscellaneous N-containing compounds | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
1-cyano-2,3-epithiopropane | N#CCC1CS1 | 99.014270339 | C4H5NS | N-containing compounds | Miscellaneous N-containing compounds | Show | ||
13-apo-β-carotenone | CC(=O)\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C | 258.198365457 | C18H26O | Terpenoid metabolites | Carotenoid metabolites | Show | ||
2-methyl-3-(3'-3'-carboxymethylpropyl)-1,4-naphthoquinone | CC(CCC1=C(C)C(=O)C2=C(C=CC=C2)C1=O)C(O)=O | 272.104858995 | C16H16O4 | Terpenoid metabolites | Diterpenoid metabolites | Show | ||
2-methyl-3-(5'-carboxy-3'-methyl-2'-pentenyl)-1,4-naphthoquinone | CC(CCC(O)=O)=CCC1=C(C)C(=O)C2=CC=CC=C2C1=O | 298.12050906 | C18H18O4 | Terpenoid metabolites | Diterpenoid metabolites | Show | ||
3,3′-Diindolylmethane | C(C1=CNC2=C1C=CC=C2)C1=CNC2=C1C=CC=C2 | 246.115698459 | C17H14N2 | N-containing compound metabolites | Miscellaneous N-containing compound metabolites | Show | ||
3-butenenitrile | C=CCC#N | 67.042199165 | C4H5N | N-containing compound metabolites | Glucosinolate and isothiocyanate metabolites | Show | ||
3-O-Caffeoylquinic acid | [H]\C(=C(\[H])C1=CC(O)=C(O)C=C1)C(=O)OC1CC(O)(CC(O)C1O)C(O)=O | 354.09508216 | C16H18O9 | Polyphenols | Phenolic acids | Show | ||
Allyl isothiocyanate | C=CCN=C=S | 99.014270339 | C4H5NS | N-containing compounds | Isothiocyanates | Show | ||
Allyl isothiocyanate-N-acetyl-L-cysteine | N-containing compound metabolites | Glucosinolate and isothiocyanate metabolites | Show | |||||
Ascorbigen | [H][C@]12OC(=O)C(O)(CC3=CNC4=CC=CC=C34)[C@@]1(O)OC[C@@H]2O | 305.089937207 | C15H15NO6 | N-containing compounds | Miscellaneous N-containing compounds | Show |
Biomarkers of intake
No Biomarkers of intake found