Common cabbage
- Group:
- Vegetables, Cabbages
Showing entry for Common cabbage
Identification
- Name
- Common cabbage
- ID
- 42
- Food group
- Vegetables, Cabbages
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Carotene-beta | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C\C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)CCCC1(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Publications | Show | |
Lutein | C\C(\C=C\C=C(/C)\C=C\[C@H]1C(C)=CC(O)CC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 568.428031043 | C40H56O2 | Terpenoids | Carotenoids | Publications | Show | |
Violaxanthin | C\C(\C=C\C=C(/C)\C=C\[C@@]12O[C@]1(C)C[C@@H](O)CC2(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/[C@@]12O[C@]1(C)C[C@@H](O)CC2(C)C | 600.417860283 | C40H56O4 | Terpenoids | Carotenoids | Publications | Show | |
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Sitosterol-beta | CC[C@H](CC[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 414.38616623 | C29H50O | Terpenoids | Phytosterols | Publications | Show | |
Stigmasterol | CC[C@H](\C=C\[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 412.370516166 | C29H48O | Terpenoids | Phytosterols | Publications | Show | |
(+)-Pinoresinol | [H][C@@]12CO[C@@H](C3=CC=C(O)C(OC)=C3)[C@]1([H])CO[C@H]2C1=CC(OC)=C(O)C=C1 | 358.141638428 | C20H22O6 | Polyphenols | Lignans | Publications | Show | |
(+)-Lariciresinol | COC1=C(O)C=CC(C[C@H]2CO[C@@H]([C@H]2CO)C2=CC(OC)=C(O)C=C2)=C1 | 360.157288493 | C20H24O6 | Polyphenols | Lignans | Publications | Show | |
Myricetin | OC1=CC(O)=C2C(OC(=C(O)C2=O)C2=CC(O)=C(O)C(O)=C2)=C1 | 318.037567282 | C15H10O8 | Polyphenols | Flavonoids | Publications | Show | |
Kaempferol | OC1=CC=C(C=C1)C1=C(O)C(=O)C2=C(O)C=C(O)C=C2O1 | 286.047738042 | C15H10O6 | Polyphenols | Flavonoids | Publications | Show | |
Progoitrin | [H][C@@](O)(C\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O)C=C | 388.037761712 | C11H18NO10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Sinigrin | OCC1O[C@@H](S\C(CC=C)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 359.034473479 | C10H17NO9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucoiberin | CS(=O)CCC\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O | 422.02548295 | C11H20NO10S3 | N-containing compounds | Glucosinolates | Publications | Show | |
Phylloquinone | CC(C)CCCC(C)CCCC(C)CCCC(C)=CCC1=C(C)C(=O)C2=CC=CC=C2C1=O | 450.349780721 | C31H46O2 | Terpenoids | Diterpenoids | Publications | Show | |
Iberin | CS(=O)CCCN=C=S | 163.012556262 | C5H9NOS2 | N-containing compounds | Isothiocyanates | Publications | Show | |
3-O-Caffeoylquinic acid | [H]\C(=C(\[H])C1=CC(O)=C(O)C=C1)C(=O)OC1CC(O)(CC(O)C1O)C(O)=O | 354.09508216 | C16H18O9 | Polyphenols | Phenolic acids | Publications | Show | |
3-p-Coumaroylquinic acid | OC1CC(O)(CC(OC(=O)\C=C\C2=CC=C(O)C=C2)C1O)C(O)=O | 338.10016754 | C16H18O8 | Polyphenols | Phenolic acids | Publications | Show | |
Iberin N-acetyl-cysteine | [H][C@@](CSC(S)=NCCCS(C)=O)(N=C(C)O)C(O)=O | 326.04287059 | C10H18N2O4S3 | N-containing compounds | Isothiocyanates | Publications | Show | |
Indole-3-carbinol | OCC1=CNC2=CC=CC=C12 | 147.068413914 | C9H9NO | N-containing compounds | Miscellaneous N-containing compounds | Publications | Show | |
N-Acetyl-S-(2-carboxypropyl) cysteine | [H]N([C@@H](CSCC(C)C(O)=O)C(O)=O)C(C)=O | 249.067093761 | C9H15NO5S | Miscellaneous phytochemicals | Not Available | Publications | Show | |
1-cyano-2,3-epithiopropane | N#CCC1CS1 | 99.014270339 | C4H5NS | N-containing compounds | Miscellaneous N-containing compounds | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found