Onion
- Group:
- Vegetables, Onion-family
Showing entry for Onion
Identification
- Name
- Onion
- ID
- 70
- Food group
- Vegetables, Onion-family
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Sitosterol-beta | CC[C@H](CC[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 414.38616623 | C29H50O | Terpenoids | Phytosterols | Publications | Show | |
Stigmasterol | CC[C@H](\C=C\[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 412.370516166 | C29H48O | Terpenoids | Phytosterols | Publications | Show | |
Allicin | C=CCSS(=O)CC=C | 162.01730729 | C6H10OS2 | Miscellaneous phytochemicals | Thiosulfinates | Publications | Show | |
Diallyl disulfide | C=CCSSCC=C | 146.02239267 | C6H10S2 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Diallyl trisulfide | C=CCSSSCC=C | 177.994463844 | C6H10S3 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Diallyl tetrasulfide | C=CCSSSSCC=C | 209.966535018 | C6H10S4 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Dimethyl trisulfide | CSSSC | 125.963163715 | C2H6S3 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Dipropyl disulfide | CCCSSCCC | 150.053692799 | C6H14S2 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Methyl allyl disulfide | CSSCC=C | 120.006742606 | C4H8S2 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Propane-1-thiol | CCCS | 76.034671432 | C3H8S | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Propanethial S-oxide | CCC=S=O | 90.013935987 | C3H6OS | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Diethyl trisulfide | CCSSSCC | 153.994463844 | C4H10S3 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Dipropyl trisulfide | CCCSSSCCC | 182.025763973 | C6H14S3 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Dimethyl tetrasulfide | CSSSSC | 157.935234889 | C2H6S4 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Diethyl tetrasulfide | CCCSSSSCCC | 213.997835147 | C6H14S4 | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Isoalliin | C\C=C\S(=O)CC(N)C(O)=O | 177.045964392 | C6H11NO3S | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Quercetin 3,4'-O-diglucoside | C1=CC(=C(C=C1C2=C(C(C3=C(C=C(C=C3O2)O)O)=O)O[C@H]4[C@@H]([C@H]([C@@H]([C@@H](CO)O4)O)O)O)O)O[C@H]5[C@@H]([C@H]([C@@H]([C@@H](CO)O5)O)O)O | 626.148299506 | C27H30O17 | Polyphenols | Flavonoids | Publications | Show | |
Quercetin 4'-O-glucoside | OC[C@H]1O[C@@H](OC2=CC=C(C=C2O)C2=C(O)C(=O)C3=C(O2)C=C(O)C=C3O)[C@H](O)[C@@H](O)[C@@H]1O | 464.095476084 | C21H20O12 | Polyphenols | Flavonoids | Publications | Show | |
Quercetin | OC1=CC(O)=C2C(OC(=C(O)C2=O)C2=CC(O)=C(O)C=C2)=C1 | 302.042652662 | C15H10O7 | Polyphenols | Flavonoids | Publications | Show | |
Delphinidin 3-O-glucosyl-glucoside | OC[C@H]1O[C@@H](OC[C@H]2O[C@@H](OC3=CC4=C(O)C=C(O)C=C4[O+]=C3C3=CC(O)=C(O)C(O)=C3)[C@H](O)[C@@H](O)[C@@H]2O)[C@H](O)[C@@H](O)[C@@H]1O | 627.155575958 | C27H31O17 | Polyphenols | Flavonoids | Publications | Show | |
Isorhamnetin 4'-O-glucoside | COC1=C(OC2OC(CO)C(O)C(O)C2O)C=CC(=C1)C1=C(O)C(=O)C2=C(O)C=C(O)C=C2O1 | 478.111126148 | C22H22O12 | Polyphenols | Flavonoids | Publications | Show | |
Protocatechuic acid | OC(=O)C1=CC(O)=C(O)C=C1 | 154.026608673 | C7H6O4 | Polyphenols | Phenolic acids | Publications | Show | |
Isoquercitrin | OC[C@H]1O[C@@H](OC2=C(OC3=CC(O)=CC(O)=C3C2=O)C2=CC=C(O)C(O)=C2)[C@H](O)[C@@H](O)[C@@H]1O | 464.095476084 | C21H20O12 | Polyphenols | Flavonoids | Publications | Show | |
Quercetin 7,4'-O-diglucoside | OC[C@H]1O[C@@H](OC2=CC(O)=C3C(=O)C(O)=C(OC3=C2)C2=CC(O)=C(O[C@@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)C=C2)[C@H](O)[C@@H](O)[C@@H]1O | 626.148299506 | C27H30O17 | Polyphenols | Flavonoids | Publications | Show | |
Cyanidin 3-O-(6''-malonyl-glucoside) | O[C@H]1[C@H](O)[C@@H](COC(=O)CC([O-])=O)OC(OC2=C(OC3=CC(=O)C=C(O)C3=C2)C2=CC(O)=C(O)C(O)=C2)[C@@H]1O | 549.088593556 | C24H21O15 | Polyphenols | Flavonoids | Publications | Show | |
Cyanidin 3-O-(6''-malonyl-3''-glucosyl-glucoside) | OC[C@H]1O[C@@H](O[C@H]2[C@H](O)[C@@H](COC(=O)CC(O)=O)O[C@@H](OC3=CC4=C(O)C=C(O)C=C4[O+]=C3C3=CC=C(O)C(O)=C3)[C@H]2O)[C@H](O)[C@@H](O)[C@H]1O | 697.161055263 | C30H33O19 | Polyphenols | Flavonoids | Publications | Show | |
Kaempferol | OC1=CC=C(C=C1)C1=C(O)C(=O)C2=C(O)C=C(O)C=C2O1 | 286.047738042 | C15H10O6 | Polyphenols | Flavonoids | Publications | Show | |
Isorhamnetin | COC1=C(O)C=CC(=C1)C1=C(O)C(=O)C2=C(O)C=C(O)C=C2O1 | 316.058302726 | C16H12O7 | Polyphenols | Flavonoids | Publications | Show | |
Tryptophan | NC(CC1=CNC2=C1C=CC=C2)C(O)=O | 204.089877634 | C11H12N2O2 | N-containing compounds | Amino acids | Publications | Show | |
Phylloquinone | CC(C)CCCC(C)CCCC(C)CCCC(C)=CCC1=C(C)C(=O)C2=CC=CC=C2C1=O | 450.349780721 | C31H46O2 | Terpenoids | Diterpenoids | Publications | Show | |
S1-propenyl cysteine sulfoxide | C\C=C\S(=O)C[C@@H](N)C(O)=O | 177.045964392 | C6H11NO3S | Not Available | Publications | Show | ||
S-Methyl cysteine sulphoxide | CS(=O)C[C@@H](N)C(O)=O | 151.030314328 | C4H9NO3S | Not Available | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found