3',4'-Dihydroxyphenylacetic acid
precursor
Showing entry for 3',4'-Dihydroxyphenylacetic acid
Identification
- PhytoHub ID
- PHUB000527
- Name
- 3',4'-Dihydroxyphenylacetic acid
- Systematic Name
- 3',4'-dihydroxyphenylacetic acid
- Synonyms
- (3,4-Dihydroxyphenyl)acetic acid
- 3,4-Dihydroxyphenylacetic acid
- 3,4-dihydroxyphenylethanoic acid
- DOPAC
- Dopacetic acid
- Homoprotocatechuic acid
- CAS Number
- 102-32-9
- Average Mass
- 168.148
- Monoisotopic Mass
- 168.042258738
- Chemical Formula
- C8H8O4
- IUPAC Name
- 3,4 dihydroxyphenylacetic acid
- InChI Key
- CFFZDZCDUFSOFZ-UHFFFAOYSA-N
- InChI Identifier
InChI=1S/C8H8O4/c9-6-2-1-5(3-7(6)10)4-8(11)12/h1-3,9-10H,4H2,(H,11,12)
- SMILES
OC(=O)CC1=CC(O)=C(O)C=C1
- Structure
Calculated Properties
- Solubility (ALOGPS)
- 7.23e+00 g/l
- LogS (ALOGPS)
- -1.37
- LogP (ALOGPS)
- 0.93
- Hydrogen Acceptors
- 4
- Hydrogen Donors
- 3
- Rotatable Bond Count
- 2
- Polar Surface Area
- 77.76
- Refractivity
- 41.3274
- Polarizability
- 15.708406862574998
- Formal Charge
- 0
- Physiological Charge
- -1
- pKa (strongest basic)
- -6.289422625216583
- pKa (strongest acidic)
- 3.6084358670447667
- Number of Rings
- 1
- Rule of Five
- Yes
- Bioavailability
- Yes
- Ghose Filter
- Yes
- Veber's Rule
- No
- MDDR-like Rule
- No
Taxonomy as Precursor
- Family
- (Poly)phenol metabolites
- Class
- Phenolic acid metabolites
- Sub-class
- Phenylacetic acids
Taxonomy as Metabolite
- Metabolite Family
- Not Available
- Metabolite Class
- Not Available
- Metabolite Sub-class
- Not Available
Taxonomy of its Precursor(s)
Precursor | Family | Class | Sub-class | |
---|---|---|---|---|
Procyanidin dimer A2 | Polyphenols | Flavonoids | Flavanols | Show Precursor |
Cyanidin 3-O-glucoside | Polyphenols | Flavonoids | Anthocyanins | Show Precursor |
Ferulic acid | Polyphenols | Phenolic acids | Hydroxycinnamic acids | Show Precursor |
Quercetin | Polyphenols | Flavonoids | Flavonols | Show Precursor |
Rutin | Polyphenols | Flavonoids | Flavonols | Show Precursor |
Caffeic acid | Polyphenols | Phenolic acids | Hydroxycinnamic acids | Show Precursor |
Orange flavanones | Polyphenols | Flavonoids | Flavanones | Show Precursor |
Spectra
Record ID | Source | Description | View |
---|---|---|---|
KZ000174 | MassBank | GC-EI-TOF Spectrum - -, unspecified | View Spectra |
OUF00044 | MassBank | GC-EI-TOF Spectrum - -, unspecified | View Spectra |
PR010219 | MassBank | GC-EI-TOF Spectrum - -, unspecified | View Spectra |
PS046607 | ReSpect | N/A Spectrum - 10, [M-H]- | View Spectra |
PS046608 | ReSpect | N/A Spectrum - 20, [M-H]- | View Spectra |
Food Sources
Name | Group | |||
---|---|---|---|---|
Olive, black | Fruit, Drupes | Publications | Show | |
Olive, green | Fruit, Drupes | Publications | Show |
Metabolism
Precursor | Metabolite | Species | Biofluids | Origin | TMax | CMax | Urinary Excretion | Formula | Monoisotopic mass | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Procyanidin dimer A2 | 3',4'-Dihydroxyphenylacetic acid | in vitro (human) | Not Available | gut microbiota metabolite | Not Available | Not Available | C8H8O4 | 168.042258738 | Publications | ||||
Cyanidin 3-O-glucoside | 3',4'-Dihydroxyphenylacetic acid | human | faeces, urine | Not Available | Not Available | Not Available | C8H8O4 | 168.042258738 | Publications | ||||
Ferulic acid | 3',4'-Dihydroxyphenylacetic acid | human in vitro (human) rat | urine | gut microbiota metabolite | Not Available | Not Available | C8H8O4 | 168.042258738 | Publications | ||||
Quercetin | 3',4'-Dihydroxyphenylacetic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | C8H8O4 | 168.042258738 | Publications | ||||
Rutin | 3',4'-Dihydroxyphenylacetic acid | human | urine | gut microbiota metabolite | Not Available | Not Available | C8H8O4 | 168.042258738 | Publications | ||||
Caffeic acid | 3',4'-Dihydroxyphenylacetic acid | human | Not Available | Not Available | Not Available | Not Available | C8H8O4 | 168.042258738 | Publications | ||||
Orange flavanones | 3',4'-Dihydroxyphenylacetic acid | human | urine | host-gut microbiota co-metabolite | Not Available | Not Available | <1% | C8H8O4 | 168.042258738 | Detailed Intervention Studies |
Inter-Individual Variations Metabolism
No inter-individual variations available