Mandarin orange (Clementine, Tangerine)
Showing entry for Mandarin orange (Clementine, Tangerine)
Identification
- Name
- Mandarin orange (Clementine, Tangerine)
- ID
- 94
- Food group
- Fruit, Citrus
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Cadinene-delta | [H][C@@]12C=C(C)CCC1=C(C)CC[C@H]2C(C)C | 204.187800773 | C15H24 | Terpenoids | Sesquiterpenoids | Publications | Show | |
Carene | CC1CCC2C(=C1)C2(C)C | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show | |
Carvone | CC(=C)C1CC=C(C)C(=O)C1 | 150.104465071 | C10H14O | Terpenoids | Monoterpenoids | Publications | Show | |
Caryophyllen-beta | [H][C@]12CC(C)(C)[C@]1([H])CC\C(C)=C\CCC2=C | 204.187800773 | C15H24 | Terpenoids | Sesquiterpenoids | Publications | Show | |
Citronellol | CC(CCO)CCC=C(C)C | 156.151415264 | C10H20O | Terpenoids | Monoterpenoids | Publications | Show | |
Copaene-alpha | [H][C@@]12C3C(C)=CC[C@]1([H])[C@]3(C)CC[C@H]2C(C)C | 204.187800773 | C15H24 | Terpenoids | Sesquiterpenoids | Publications | Show | |
Farnesene-beta | [H]C(CCC(=C)C=C)=C(C)CCC=C(C)C | 204.187800773 | C15H24 | Terpenoids | Sesquiterpenoids | Publications | Show | |
Limonene | CC(=C)C1CCC(C)=CC1 | 136.125200515 | C10H16 | Terpenoids | Monoterpenoids | Publications | Show | |
Limonin Glucoside | CC1(C)OC2CC(=O)OC[C@@]22C1CC(=O)[C@]1(C)C2CC[C@@](C)(C(OC2OC(CO)C(O)C(O)C2O)C2=COC=C2)[C@@]11OC1C(O)=O | 650.257456032 | C32H42O14 | Terpenoids | Triterpenoids | Publications | Show | |
Linalool | CC(C)=CCCC(C)(O)C=C | 154.1357652 | C10H18O | Terpenoids | Monoterpenoids | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
(-)-Perillyl alcohol | CC(=C)[C@H]1CCC(CO)=CC1 | 152.120115135 | C10H16O | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
1-Hydroxylimonene-2-glucuronide | CC(=C)C1CCC(C)(O)C(C1)OC1OC(C(O)C(O)C1O)C(O)=O | 346.162767797 | C16H26O8 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
13-apo-β-carotenone | CC(=O)\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C | 258.198365457 | C18H26O | Terpenoid metabolites | Carotenoid metabolites | Show | ||
14-Hydroxycaryophyllene-5,6-oxide | [H][C@]12CC(C)(CO)[C@]1([H])CCC1(C)OC1CCC2=C | 236.177630013 | C15H24O2 | Terpenoid metabolites | Sesquiterpenoid metabolites | Show | ||
2-(3-Methylphenyl)propan-2-ol | CC1=CC=CC(=C1)C(C)(C)O | 150.104465071 | C10H14O | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-hydroxy-p-menthan-7-oic acid | CC(C)C1CCC(C(O)C1)C(O)=O | 186.12559444 | C10H18O3 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-hydroxy-p-menthan-7-oic acid glucuronide | CC(C)C1CCC(C(C1)OC1OC(C(O)C(O)C1O)C(O)=O)C(O)=O | 362.157682417 | C16H26O9 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
2-Hydroxylimonene-1-glucuronide | CC(=C)C1CCC(C)(OC2OC(C(O)C(O)C2O)C(O)=O)C(O)C1 | 346.162767797 | C16H26O8 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
3-caren-10-ol-9-carboxylic acid | CC1=CC[C@@H]2[C@H](C1)C2(CO)C(O)=O | 182.094294311 | C10H14O3 | Terpenoid metabolites | Monoterpenoid metabolites | Show | ||
3-carene-9,10-dicarboxylic acid | CC1=CC[C@@H]2[C@H](C1)C2(C(O)=O)C(O)=O | 196.073558866 | C10H12O4 | Terpenoid metabolites | Monoterpenoid metabolites | Show |
Biomarkers of intake
No Biomarkers of intake found